| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Red Baron, | 70 | 2001-05-02 | 18 | 2023-01-19 |
| Set 1 | 2 | Much Obliged > | 418 | 2001-05-04 | 16 | 2025-12-30 |
| Set 1 | 3 | Space Funk Booty, | 205 | 2001-06-10 | 1 | 2025-03-08 |
| Set 1 | 4 | FF > | 320 | 2001-06-07 | 4 | 2025-09-13 |
| Set 1 | 5 | Thin Air, | 272 | 2001-06-02 | 5 | 2025-08-23 |
| Set 1 | 6 | 2nd Self, | 419 | 2001-05-20 | 11 | 2025-12-31 |
| Set 1 | 7 | Last Man Swerving | 172 | 2001-06-09 | 2 | 2024-12-30 |
| Set 2 | 8 | Muff II: The Revenge > | 127 | 2001-05-25 | 10 | 2024-03-22 |
| Set 2 | 9 | Fool in the Rain, | 88 | 2001-05-03 | 17 | 2025-11-06 |
| Set 2 | 10 | Uncle Wally, | 231 | 2001-06-10 | 1 | 2025-12-30 |
| Set 2 | 11 | Jared, | 5 | 2001-03-28 | 33 | 2001-09-14 |
| Set 2 | 12 | Water, | 201 | 2001-06-09 | 2 | 2025-12-30 |
| Set 2 | 13 | Nothing Too Fancy > | 507 | 2001-06-10 | 1 | 2025-12-30 |
| Set 2 | 14 | August > | 426 | 2001-06-09 | 2 | 2026-01-03 |
| Set 2 | 15 | Nothing Too Fancy > | 507 | 2001-06-10 | 2025-12-30 | |
| Set 2 | 16 | Kat's Tune | 93 | 2001-06-07 | 4 | 2013-07-03 |
| Encore | 17 | Black Water | 48 | 2001-04-20 | 22 | 2026-01-02 |
Average Gap: 9.31