Umphrey's McGee 2007-06-07, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Utopian Fir > 335 2007-04-19 14 2025-03-12
Set 1 2 Walletsworth, 369 2007-05-25 5 2025-03-13
Set 1 3 The Triple Wide > 505 2007-05-05 7 2025-03-13
Set 1 4 Bright Lights, Big City-> 241 2007-04-19 14 2024-12-31
Set 1 5 The Triple Wide 505 2007-05-05 2025-03-13
Set 2 6 Soul Food I > 173 2007-04-19 14 2024-08-23
Set 2 7 Higgins, 330 2007-05-31 3 2025-03-14
Set 2 8 Phil's Farm > 441 2007-05-02 10 2025-03-14
Set 2 9 I Want You (She's So Heavy) > 36 2007-04-20 13 2024-06-20
Set 2 10 Phil's Farm, 441 2007-05-02 2025-03-14
Set 2 11 Atmosfarag > 110 2007-06-01 2 2023-09-15
Set 2 12 40's Theme 511 2007-05-31 3 2025-03-08
Encore 13 (Don't Fear) The Reaper > 16 2006-02-25 166 2023-05-27
Encore 14 The Bottom Half 281 2007-06-02 1 2025-03-08

Average Gap: 21