Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Triple Wide > | 504 | 2005-10-20 | 4 | 2025-02-27 |
Set 1 | 2 | Wife Soup, | 316 | 2005-10-19 | 5 | 2025-02-28 |
Set 1 | 3 | Helter Skelter > | 2 | Debut | - | 2015-05-01 |
Set 1 | 4 | Roulette, | 281 | 2005-10-14 | 9 | 2024-08-30 |
Set 1 | 5 | Miss Tinkle's Overture, | 459 | 2005-10-20 | 4 | 2025-03-06 |
Set 1 | 6 | Dig A Pony, | 9 | Debut | - | 2024-07-17 |
Set 1 | 7 | All In Time, | 596 | 2005-10-20 | 4 | 2025-03-08 |
Set 1 | 8 | Red | 23 | Debut | - | 2025-03-09 |
Set 2 | 9 | Wild Side > | 3 | Debut | - | 2005-11-19 |
Set 2 | 10 | Der Bluten Kat, | 489 | 2005-10-19 | 5 | 2025-03-06 |
Set 2 | 11 | Partyin' Peeps, | 304 | 2005-10-25 | 3 | 2025-03-08 |
Set 2 | 12 | Slacker, | 439 | 2005-10-17 | 7 | 2025-03-08 |
Set 2 | 13 | Immigrant Song, | 37 | 2005-04-16 | 83 | 2023-09-10 |
Set 2 | 14 | Higgins > | 329 | 2005-10-26 | 2 | 2025-02-28 |
Set 2 | 15 | Seek and Destroy > | 2 | Debut | - | 2008-02-07 |
Set 2 | 16 | Plunger | 383 | 2005-10-20 | 4 | 2025-03-09 |
Encore | 17 | Let Me Go Home, Whiskey, | 11 | Debut | - | 2011-02-09 |
Encore | 18 | Pay the Snucka | 371 | 2005-10-18 | 6 | 2025-02-01 |
Average Gap: 11.33