Umphrey's McGee 2013-03-15, McDonald Theatre, Eugene, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Gurgle > 48 2013-01-31 18 2025-02-28
Set 1 2 White Man's Moccasins, 287 2013-01-25 21 2025-03-14
Set 1 3 Miami Virtue > 152 2013-03-06 6 2025-02-26
Set 1 4 Hangover, 362 2013-03-07 5 2025-03-01
Set 1 5 Rocker Part 2, 174 2013-02-15 9 2025-03-13
Set 1 6 Ringo-> 438 2013-03-08 4 2025-02-27
Set 1 7 Cheap Sunglasses > 31 2013-01-26 20 2024-07-20
Set 1 8 Ringo, 438 2013-03-08 2025-02-27
Set 1 9 Believe the Lie 183 2011-11-02 154 2025-03-12
Set 2 10 Wappy Sprayberry > 323 2013-03-08 4 2025-03-08
Set 2 11 Bridgeless, 421 2013-03-07 5 2025-03-14
Set 2 12 Comma Later, 73 2013-03-06 6 2025-01-18
Set 2 13 Preamble > 169 2013-03-10 2 2025-02-02
Set 2 14 Mantis Ghetts, 32 2013-02-02 16 2023-01-12
Set 2 15 Der Bluten Kat > 489 2013-02-09 12 2025-03-06
Set 2 16 I Ran > 50 2012-08-24 68 2025-02-26
Set 2 17 Der Bluten Kat, 489 2013-02-09 2025-03-06
Set 2 18 The Floor 313 2013-03-06 6 2025-03-09
Encore 19 Resolution-> 413 2013-03-06 6 2025-03-05
Encore 20 Clint Eastwood > 1 Debut - 2013-03-15
Encore 21 Glory 378 2013-03-06 6 2025-03-05

Average Gap: 20.44