Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cut the Cable, | 109 | 2016-04-28 | 12 | 2025-02-26 |
Set 1 | 2 | Puppet String, | 254 | 2016-06-04 | 1 | 2025-03-01 |
Set 1 | 3 | Ringo, | 438 | 2016-05-28 | 5 | 2025-02-27 |
Set 1 | 4 | In The Black, | 44 | 2016-05-28 | 5 | 2025-01-25 |
Set 1 | 5 | Make It Right, | 69 | 2016-04-22 | 14 | 2025-02-27 |
Set 1 | 6 | Bridgeless > | 420 | 2016-06-02 | 3 | 2025-02-27 |
Set 1 | 7 | 2nd Self, | 412 | 2016-04-30 | 10 | 2025-02-28 |
Set 1 | 8 | Speak Up > | 108 | 2016-06-04 | 1 | 2025-03-01 |
Set 1 | 9 | Bridgeless, | 420 | 2016-06-02 | 2025-02-27 | |
Set 1 | 10 | August > | 418 | 2016-04-23 | 13 | 2025-01-22 |
Set 1 | 11 | The Floor | 312 | 2016-06-03 | 2 | 2025-03-05 |
Encore | 12 | Booth Love > | 252 | 2016-06-02 | 3 | 2025-02-28 |
Encore | 13 | Glory, | 378 | 2016-04-21 | 15 | 2025-03-05 |
Encore | 14 | I Want You (She's So Heavy) | 36 | 2016-04-09 | 20 | 2024-06-20 |
Average Gap: 8