| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gents > | 17 | 2019-08-25 | 90 | 2021-08-14 |
| Set 1 | 2 | Der Bluten Kat > | 502 | 2021-07-24 | 7 | 2026-06-14 |
| Set 1 | 3 | Seasons > | 63 | 2021-07-09 | 10 | 2026-03-25 |
| Set 1 | 4 | Der Bluten Kat, | 502 | 2021-07-24 | 2026-06-14 | |
| Set 1 | 5 | Cemetery Walk, | 194 | 2021-08-05 | 6 | 2026-06-14 |
| Set 1 | 6 | Cemetery Walk II, | 172 | 2021-08-05 | 6 | 2026-06-14 |
| Set 1 | 7 | Cut Off > | 23 | 2020-03-05 | 44 | 2025-05-31 |
| Set 1 | 8 | Andy's Last Beer, | 380 | 2021-06-26 | 15 | 2026-06-04 |
| Set 1 | 9 | I Want You (She's So Heavy) | 37 | 2019-10-23 | 78 | 2026-01-22 |
| Set 2 | 10 | Higgins > | 342 | 2021-08-07 | 4 | 2026-06-06 |
| Set 2 | 11 | Miss Tinkle's Overture, | 474 | 2021-07-09 | 10 | 2026-05-03 |
| Set 2 | 12 | Red Tape, | 130 | 2021-07-10 | 9 | 2026-06-18 |
| Set 2 | 13 | Room to Breathe, | 86 | 2021-05-29 | 21 | 2025-03-06 |
| Set 2 | 14 | Bright Lights, Big City, | 250 | 2021-06-29 | 13 | 2026-05-02 |
| Set 2 | 15 | Outshined | 4 | 2021-05-08 | 25 | 2021-08-14 |
| Encore | 16 | Slacker | 458 | 2021-07-09 | 10 | 2026-06-17 |
Average Gap: 23.2