Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Preamble > | 175 | 2025-09-07 | 6 | 2025-09-20 |
Set 1 | 2 | Mantis > | 191 | 2025-09-07 | 6 | 2025-09-20 |
Set 1 | 3 | White Man's Moccasins, | 290 | 2025-08-22 | 13 | 2025-09-20 |
Set 1 | 4 | Bright Lights, Big City, | 245 | 2025-08-22 | 13 | 2025-09-20 |
Set 1 | 5 | Alex's House, | 110 | 2025-07-10 | 23 | 2025-09-20 |
Set 1 | 6 | Hiccup > | 46 | 2025-09-08 | 5 | 2025-09-20 |
Set 1 | 7 | Mantis > | 191 | 2025-09-07 | 2025-09-20 | |
Set 1 | 8 | Hangover > | 362 | 2025-01-25 | 67 | 2025-09-20 |
Set 1 | 9 | Cherub Rock | 37 | 2023-09-15 | 170 | 2025-09-20 |
Set 2 | 10 | All In Time > | 607 | 2025-09-13 | 3 | 2025-09-20 |
Set 2 | 11 | Der Bluten Kat > | 494 | 2025-08-23 | 12 | 2025-09-20 |
Set 2 | 12 | Seasons > | 59 | 2025-08-29 | 9 | 2025-09-20 |
Set 2 | 13 | Der Bluten Kat > | 494 | 2025-08-23 | 2025-09-20 | |
Set 2 | 14 | All In Time | 607 | 2025-09-13 | 2025-09-20 | |
Encore | 15 | I Am the Walrus > | 50 | 2018-01-25 | 574 | 2025-09-20 |
Encore | 16 | Pay the Snucka, | 375 | 2025-06-01 | 28 | 2025-09-20 |
Encore | 17 | The Triple Wide | 514 | 2025-09-14 | 2 | 2025-09-20 |
Average Gap: 66.5