| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Plunger, | 396 | 2007-03-06 | 4 | 2026-01-31 |
| Set 1 | 2 | Walletsworth, | 377 | 2007-03-06 | 4 | 2026-01-29 |
| Set 1 | 3 | Higgins, | 339 | 2007-03-02 | 7 | 2026-02-01 |
| Set 1 | 4 | Morning Song, | 151 | 2007-03-06 | 4 | 2025-12-30 |
| Set 1 | 5 | Nemo, | 284 | 2007-03-03 | 6 | 2026-02-04 |
| Set 1 | 6 | Liquid > | 45 | 2007-02-27 | 10 | 2023-01-19 |
| Set 1 | 7 | Words | 119 | 2007-03-05 | 5 | 2026-02-07 |
| Set 2 | 8 | Prowler > | 407 | 2007-03-06 | 4 | 2026-02-07 |
| Set 2 | 9 | All In Time > | 612 | 2007-03-05 | 5 | 2026-02-12 |
| Set 2 | 10 | America the Beautiful > | 26 | 2004-07-04 | 367 | 2018-03-23 |
| Set 2 | 11 | All In Time, | 612 | 2007-03-05 | 2026-02-12 | |
| Set 2 | 12 | JaJunk > | 457 | 2007-03-02 | 7 | 2026-01-31 |
| Set 2 | 13 | End of the Road > | 103 | 2006-11-11 | 30 | 2025-12-30 |
| Set 2 | 14 | Alex's House > | 111 | 2007-03-16 | 1 | 2026-01-31 |
| Set 2 | 15 | JaJunk, | 457 | 2007-03-02 | 2026-01-31 | |
| Set 2 | 16 | Ringo, | 449 | 2007-02-28 | 9 | 2026-01-29 |
| Set 2 | 17 | Red | 23 | 2007-03-15 | 2 | 2025-03-09 |
| Encore | 18 | I Want You (She's So Heavy), | 37 | 2007-02-17 | 17 | 2026-01-22 |
| Encore | 19 | Thela Hun Ginjeet | 3 | 2007-03-16 | 1 | 2007-03-17 |
Average Gap: 28.41