Umphrey's McGee 2010-08-06, Penn's Peak, Jim Thorpe, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Conduit, 221 2010-07-30 5 2025-04-29
Set 1 2 Atmosfarag, 111 2010-03-13 37 2025-04-26
Set 1 3 The Bottom Half > 283 2010-07-15 8 2025-08-17
Set 1 4 2nd Self, 415 2010-07-16 7 2025-08-16
Set 1 5 Water > 200 2010-02-24 49 2025-07-09
Set 1 6 Andy's Last Beer, 371 2010-07-30 5 2025-08-14
Set 1 7 Bloody Well Right, 15 2010-02-24 49 2013-04-17
Set 1 8 Intentions Clear > 215 2010-07-07 14 2025-08-15
Set 1 9 The Bottom Half 283 2010-07-15 2025-08-17
Set 2 10 Miss Tinkle's Overture, 468 2010-07-17 6 2025-08-17
Set 2 11 Words > 117 2010-07-17 6 2025-01-31
Set 2 12 Last Man Swerving > 172 2010-03-03 44 2024-12-30
Set 2 13 Thunder Kiss '65 > 2 Debut - 2015-02-13
Set 2 14 Immigrant Song, 38 2009-07-10 126 2025-04-29
Set 2 15 Utopian Fir, 337 2010-07-08 13 2025-07-09
Set 2 16 Cemetery Walk 185 2010-07-30 5 2025-08-16
Encore 17 JaJunk 451 2010-07-17 6 2025-08-15

Average Gap: 25.33