| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Triple Wide, | 524 | 2003-03-29 | 4 | 2026-05-24 |
| Set 1 | 2 | Walletsworth, | 382 | 2003-03-27 | 6 | 2026-06-04 |
| Set 1 | 3 | The Fussy Dutchman > | 348 | 2003-03-30 | 3 | 2026-05-03 |
| Set 1 | 4 | Andy's Last Beer, | 380 | 2003-03-27 | 6 | 2026-06-04 |
| Set 1 | 5 | Last Man Swerving, | 172 | 2003-03-29 | 4 | 2024-12-30 |
| Set 1 | 6 | Blue Echo-> | 275 | 2003-03-28 | 5 | 2026-06-04 |
| Set 1 | 7 | Phil's Farm, | 450 | 2003-03-30 | 3 | 2026-06-04 |
| Set 1 | 8 | In the Flesh? | 71 | 2003-02-15 | 21 | 2025-09-07 |
| Set 2 | 9 | Hurt Bird Bath, | 524 | 2003-03-30 | 3 | 2026-05-23 |
| Set 2 | 10 | All In Time, | 616 | 2003-03-28 | 5 | 2026-05-23 |
| Set 2 | 11 | Utopian Fir > | 341 | 2003-03-27 | 6 | 2026-02-05 |
| Set 2 | 12 | Peter Gunn / Every Breath You Take > | 24 | 2002-12-14 | 40 | 2025-08-30 |
| Set 2 | 13 | Raymond > | 51 | 2003-03-19 | 10 | 2024-05-17 |
| Set 2 | 14 | Drums, | 226 | 2003-03-29 | 4 | 2025-08-30 |
| Set 2 | 15 | White Man's Moccasins | 291 | 2003-03-30 | 3 | 2026-02-06 |
| Encore | 16 | Power of Soul | 90 | 2003-03-19 | 10 | 2026-05-03 |
Average Gap: 8.31