Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Black, | 45 | 2016-03-24 | 12 | 2025-03-06 |
Set 1 | 2 | Intentions Clear > | 210 | 2016-03-18 | 14 | 2025-02-28 |
Set 1 | 3 | Partyin' Peeps, | 304 | 2016-03-19 | 13 | 2025-03-08 |
Set 1 | 4 | Loose Ends > | 55 | 2016-04-15 | 4 | 2025-01-18 |
Set 1 | 5 | Hurt Bird Bath, | 506 | 2016-04-08 | 7 | 2025-03-05 |
Set 1 | 6 | Wife Soup, | 316 | 2016-04-09 | 6 | 2025-02-28 |
Set 1 | 7 | Comma Later > | 73 | 2016-04-09 | 6 | 2025-01-18 |
Set 1 | 8 | The Floor | 313 | 2016-04-08 | 7 | 2025-03-09 |
Set 2 | 9 | Educated Guess, | 91 | 2016-04-15 | 4 | 2025-01-30 |
Set 2 | 10 | Miss Tinkle's Overture, | 459 | 2016-03-19 | 13 | 2025-03-06 |
Set 2 | 11 | The Linear-> | 223 | 2016-04-09 | 6 | 2025-02-28 |
Set 2 | 12 | Make It Right, | 69 | 2016-04-14 | 5 | 2025-02-27 |
Set 2 | 13 | Phil's Farm, | 440 | 2016-04-15 | 4 | 2025-02-26 |
Set 2 | 14 | Comfortably Numb, | 30 | 2015-02-07 | 119 | 2024-07-20 |
Set 2 | 15 | The Fussy Dutchman > | 341 | 2016-04-08 | 7 | 2025-03-06 |
Set 2 | 16 | Rocker Part 2 | 173 | 2016-04-06 | 9 | 2025-01-19 |
Encore | 17 | Upward > | 63 | 2016-04-08 | 7 | 2025-01-16 |
Encore | 18 | No Diablo | 83 | 2016-04-09 | 6 | 2025-01-30 |
Average Gap: 13.83