| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2017-03-03 | 8 | 2026-02-12 |
| Set 1 | 2 | Remind Me, | 122 | 2017-03-10 | 5 | 2026-02-11 |
| Set 1 | 3 | Cemetery Walk, | 190 | 2017-03-09 | 6 | 2026-01-29 |
| Set 1 | 4 | Nemo, | 284 | 2017-02-04 | 14 | 2026-02-04 |
| Set 1 | 5 | Room to Breathe, | 86 | 2017-03-03 | 8 | 2025-03-06 |
| Set 1 | 6 | Made to Measure > | 85 | 2016-08-20 | 52 | 2026-02-04 |
| Set 1 | 7 | Ocean Billy | 287 | 2017-01-28 | 18 | 2026-02-06 |
| Set 2 | 8 | The Triple Wide > | 520 | 2017-03-12 | 3 | 2026-02-15 |
| Set 2 | 9 | Mulche's Odyssey, | 420 | 2017-03-09 | 6 | 2026-02-13 |
| Set 2 | 10 | August > | 429 | 2017-03-10 | 5 | 2026-02-15 |
| Set 2 | 11 | Rocker Part 2, | 177 | 2017-03-11 | 4 | 2026-02-14 |
| Set 2 | 12 | Higgins, | 340 | 2017-03-12 | 3 | 2026-02-14 |
| Set 2 | 13 | Let's Dance | 35 | 2017-02-04 | 14 | 2026-01-14 |
| Encore | 14 | In The Kitchen | 487 | 2017-03-12 | 3 | 2026-02-05 |
Average Gap: 10.64