Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | In The Kitchen-> | 475 | 2018-12-31 | 5 | 2025-04-04 |
Set 1 | 2 | Seasons, | 57 | 2019-01-11 | 4 | 2025-03-21 |
Set 1 | 3 | Speak Up > | 110 | 2018-12-29 | 7 | 2025-04-19 |
Set 1 | 4 | Passing > | 84 | 2017-11-03 | 101 | 2024-12-29 |
Set 1 | 5 | The Triple Wide, | 507 | 2018-12-30 | 6 | 2025-04-19 |
Set 1 | 6 | You & You Alone, | 18 | 2018-10-14 | 17 | 2024-02-01 |
Set 1 | 7 | Women Wine and Song > | 177 | 2018-12-14 | 11 | 2025-03-07 |
Set 1 | 8 | The Stranger > | 42 | 2016-08-25 | 208 | 2019-08-16 |
Set 1 | 9 | In The Kitchen | 475 | 2018-12-31 | 2025-04-04 | |
Set 2 | 10 | Attachments-> | 137 | 2018-12-31 | 5 | 2025-04-18 |
Set 2 | 11 | The Fussy Dutchman, | 341 | 2018-10-20 | 13 | 2025-03-06 |
Set 2 | 12 | Cut the Cable, | 111 | 2018-10-19 | 15 | 2025-03-19 |
Set 2 | 13 | Phil's Farm-> | 442 | 2018-12-15 | 10 | 2025-04-05 |
Set 2 | 14 | The Floor, | 315 | 2018-12-29 | 7 | 2025-04-19 |
Set 2 | 15 | Whistle Kids > | 36 | 2018-12-31 | 5 | 2024-02-09 |
Set 2 | 16 | Phil's Farm | 442 | 2018-12-15 | 2025-04-05 | |
Encore | 17 | Let's Dance | 33 | 2018-10-19 | 15 | 2024-04-21 |
Average Gap: 28.6