| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Plunger > | 396 | 2013-03-23 | 3 | 2026-01-31 |
| Set 1 | 2 | Much Obliged > | 420 | 2013-03-17 | 6 | 2026-02-06 |
| Set 1 | 3 | Plunger, | 396 | 2013-03-23 | 2026-01-31 | |
| Set 1 | 4 | Made to Measure > | 85 | 2013-01-25 | 29 | 2026-02-04 |
| Set 1 | 5 | Higgins, | 339 | 2013-03-22 | 4 | 2026-02-01 |
| Set 1 | 6 | Morning Song, | 151 | 2013-03-22 | 4 | 2025-12-30 |
| Set 1 | 7 | Turn & Dub > | 54 | 2013-03-10 | 10 | 2025-02-26 |
| Set 1 | 8 | 2nd Self | 421 | 2013-03-24 | 2 | 2026-01-30 |
| Set 2 | 9 | Hurt Bird Bath, | 521 | 2013-03-17 | 6 | 2026-02-12 |
| Set 2 | 10 | Booth Love > | 265 | 2013-03-21 | 5 | 2026-02-06 |
| Set 2 | 11 | The Linear > | 237 | 2013-03-22 | 4 | 2026-02-07 |
| Set 2 | 12 | Professor Wormbog, | 319 | 2013-03-14 | 9 | 2026-02-05 |
| Set 2 | 13 | When the World Is Running Down You Make the Best of What's Still Around > | 49 | 2012-12-20 | 41 | 2025-04-05 |
| Set 2 | 14 | 40's Theme | 525 | 2013-03-22 | 4 | 2026-01-30 |
| Encore | 15 | Africa | 74 | 2013-03-17 | 6 | 2025-08-30 |
Average Gap: 9.5