| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Push the Pig, | 432 | 2002-04-26 | 1 | 2026-01-17 |
| Set 1 | 2 | 2nd Self > | 421 | 2002-04-22 | 3 | 2026-01-30 |
| Set 1 | 3 | In Bloom > | 34 | Debut | - | 2025-05-29 |
| Set 1 | 4 | Roulette, | 285 | 2002-04-26 | 1 | 2025-09-19 |
| Set 1 | 5 | The Fussy Dutchman > | 343 | 2002-04-18 | 7 | 2026-01-31 |
| Set 1 | 6 | Gesture Under a Mitten, | 35 | 2002-04-19 | 6 | 2002-08-27 |
| Set 1 | 7 | Professor Wormbog, | 318 | 2002-04-25 | 2 | 2025-08-31 |
| Set 1 | 8 | Phil's Farm, | 445 | 2002-04-14 | 9 | 2026-02-01 |
| Set 1 | 9 | Band on the Run | 33 | 2002-04-19 | 6 | 2019-08-24 |
| Set 2 | 10 | Divisions > | 353 | 2002-04-21 | 4 | 2026-01-31 |
| Set 2 | 11 | The Haunt > | 126 | 2002-04-26 | 1 | 2025-04-26 |
| Set 2 | 12 | The Triple Wide > | 518 | 2002-04-26 | 1 | 2026-01-22 |
| Set 2 | 13 | Divisions, | 353 | 2002-04-21 | 2026-01-31 | |
| Set 2 | 14 | Fool in the Rain, | 88 | 2002-04-14 | 9 | 2025-11-06 |
| Set 2 | 15 | Walletsworth, | 377 | 2002-04-26 | 1 | 2026-01-29 |
| Set 2 | 16 | Kimble | 292 | 2002-04-21 | 4 | 2026-01-22 |
| Encore | 17 | Hurt Bird Bath | 520 | 2002-04-22 | 3 | 2026-01-31 |
Average Gap: 3.87