Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Walletsworth, | 365 | 2016-06-29 | 17 | 2024-08-22 |
Set 1 | 2 | Der Bluten Kat > | 487 | 2016-08-04 | 6 | 2024-08-28 |
Set 1 | 3 | Anchor Drops > | 274 | 2016-06-03 | 20 | 2024-06-13 |
Set 1 | 4 | Der Bluten Kat, | 487 | 2016-08-04 | 2024-08-28 | |
Set 1 | 5 | Turn & Run, | 72 | 2016-04-21 | 33 | 2024-08-25 |
Set 1 | 6 | #5, | 171 | 2016-04-09 | 38 | 2024-03-22 |
Set 1 | 7 | Tempted, | 3 | 2016-02-14 | 55 | 2016-08-14 |
Set 1 | 8 | The Floor | 308 | 2016-08-05 | 5 | 2024-10-26 |
Set 2 | 9 | The Crooked One > | 251 | 2016-06-03 | 20 | 2024-08-25 |
Set 2 | 10 | Remind Me, | 109 | 2016-06-03 | 20 | 2024-08-28 |
Set 2 | 11 | Miami Virtue > | 150 | 2016-07-17 | 8 | 2024-07-07 |
Set 2 | 12 | The Bottom Half, | 279 | 2016-07-09 | 11 | 2024-08-31 |
Set 2 | 13 | Uncle Wally > | 226 | 2016-04-23 | 31 | 2024-09-01 |
Set 2 | 14 | Mulche's Odyssey | 404 | 2016-08-04 | 6 | 2024-08-25 |
Encore | 15 | Much Obliged > | 412 | 2016-07-03 | 14 | 2024-08-29 |
Encore | 16 | I Am the Walrus | 49 | 2015-04-16 | 127 | 2018-01-25 |
Average Gap: 27.4