Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 52 | 2022-06-11 | 21 | 2025-03-20 |
Set 1 | 2 | Wife Soup > | 317 | 2022-07-10 | 12 | 2025-03-13 |
Set 1 | 3 | Cut the Cable, | 111 | 2022-06-18 | 16 | 2025-03-19 |
Set 1 | 4 | Speak Up, | 109 | 2022-08-06 | 7 | 2025-03-15 |
Set 1 | 5 | New Wings-> | 22 | 2022-08-20 | 3 | 2025-03-19 |
Set 1 | 6 | Nothing Too Fancy > | 499 | 2022-07-23 | 8 | 2025-03-15 |
Set 1 | 7 | Higgins, | 330 | 2022-07-16 | 9 | 2025-03-14 |
Set 1 | 8 | Red Tape | 122 | 2022-03-25 | 36 | 2025-03-13 |
Set 2 | 9 | The Floor, | 314 | 2022-08-06 | 7 | 2025-03-21 |
Set 2 | 10 | The Crooked One > | 254 | 2022-06-09 | 23 | 2025-03-21 |
Set 2 | 11 | Nothing Too Fancy, | 499 | 2022-07-23 | 2025-03-15 | |
Set 2 | 12 | Puppet String > | 256 | 2022-08-06 | 7 | 2025-03-22 |
Set 2 | 13 | Glory, | 379 | 2022-08-07 | 6 | 2025-03-15 |
Set 2 | 14 | I Don't Know What I Want, | 43 | 2022-08-18 | 5 | 2025-03-13 |
Set 2 | 15 | Slacker | 440 | 2022-08-07 | 6 | 2025-03-21 |
Encore | 16 | The Weight Around > | 42 | 2022-02-17 | 48 | 2025-01-18 |
Encore | 17 | Puppet String, | 256 | 2022-08-06 | 2025-03-22 | |
Encore | 18 | Escape Goat | 43 | 2022-08-21 | 2 | 2025-03-19 |
Average Gap: 13.5