Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2022-06-11 | 21 | 2024-08-25 |
Set 1 | 2 | Wife Soup > | 313 | 2022-07-10 | 12 | 2024-08-23 |
Set 1 | 3 | Cut the Cable, | 106 | 2022-06-18 | 16 | 2024-07-17 |
Set 1 | 4 | Speak Up, | 106 | 2022-08-06 | 7 | 2024-08-23 |
Set 1 | 5 | New Wings-> | 19 | 2022-08-20 | 3 | 2024-09-13 |
Set 1 | 6 | Nothing Too Fancy > | 495 | 2022-07-23 | 8 | 2024-09-13 |
Set 1 | 7 | Higgins, | 326 | 2022-07-16 | 9 | 2024-08-22 |
Set 1 | 8 | Red Tape | 120 | 2022-03-25 | 36 | 2024-07-05 |
Set 2 | 9 | The Floor, | 308 | 2022-08-06 | 7 | 2024-10-26 |
Set 2 | 10 | The Crooked One > | 251 | 2022-06-09 | 23 | 2024-08-25 |
Set 2 | 11 | Nothing Too Fancy, | 495 | 2022-07-23 | 2024-09-13 | |
Set 2 | 12 | Puppet String > | 251 | 2022-08-06 | 7 | 2024-09-15 |
Set 2 | 13 | Glory, | 374 | 2022-08-07 | 6 | 2024-08-24 |
Set 2 | 14 | I Don't Know What I Want, | 39 | 2022-08-18 | 5 | 2024-08-24 |
Set 2 | 15 | Slacker | 434 | 2022-08-07 | 6 | 2024-09-13 |
Encore | 16 | The Weight Around > | 41 | 2022-02-17 | 48 | 2024-01-19 |
Encore | 17 | Puppet String, | 251 | 2022-08-06 | 2024-09-15 | |
Encore | 18 | Escape Goat | 38 | 2022-08-21 | 2 | 2024-08-31 |
Average Gap: 13.5