Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-08-25 | 1 | 2021-05-01 |
Set 1 | 2 | Prowler > | 398 | 2002-08-17 | 6 | 2024-03-16 |
Set 1 | 3 | Gesture Under a Mitten, | 35 | 2002-08-16 | 7 | 2002-08-27 |
Set 1 | 4 | Divisions, | 343 | 2002-08-17 | 6 | 2024-09-01 |
Set 1 | 5 | Mullet (Over), | 214 | 2002-07-26 | 10 | 2024-06-21 |
Set 1 | 6 | Roulette, | 281 | 2002-08-23 | 3 | 2024-08-30 |
Set 1 | 7 | Mamu > | 93 | 2002-06-02 | 38 | 2015-05-01 |
Set 1 | 8 | Out Of Order | 270 | 2002-08-17 | 6 | 2024-08-31 |
Set 2 | 9 | Water, | 197 | 2002-07-27 | 9 | 2024-09-01 |
Set 2 | 10 | Resolution > | 410 | 2002-08-17 | 6 | 2024-08-24 |
Set 2 | 11 | Get In The Van > | 258 | 2002-08-23 | 3 | 2024-08-22 |
Set 2 | 12 | Drums, | 218 | 2002-08-21 | 5 | 2024-06-15 |
Set 2 | 13 | Uncommon, | 185 | 2002-08-25 | 1 | 2024-04-13 |
Set 2 | 14 | Dump City > | 339 | 2002-08-23 | 3 | 2024-07-18 |
Set 2 | 15 | Young Lust, | 41 | 2002-02-23 | 91 | 2024-07-05 |
Set 2 | 16 | The Fussy Dutchman | 339 | 2002-08-15 | 8 | 2024-09-13 |
Encore | 17 | Glory > | 374 | 2002-08-16 | 7 | 2024-08-24 |
Encore | 18 | 40's Theme | 506 | 2002-08-22 | 4 | 2024-09-13 |
Average Gap: 11.89