Umphrey's McGee 2001-12-14, The Bluebird Nightclub, Bloomington, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-12-12 2 2021-05-01
Set 1 2 The Fussy Dutchman > 339 2001-12-08 4 2024-09-13
Set 1 3 Skip, 7 2001-07-14 59 2002-05-03
Set 1 4 The Fuzz > 261 2001-12-08 4 2023-11-30
Set 1 5 Utopian Fir > 332 2001-12-12 2 2024-08-30
Set 1 6 The Fuzz, 261 2001-12-08 2023-11-30
Set 1 7 Kielbasa, 8 2001-11-16 12 2024-05-16
Set 1 8 Professor Wormbog > 314 2001-12-08 4 2024-08-31
Set 1 9 Tribute to the Spinal Shaft > 284 2001-12-01 8 2024-04-18
Set 1 10 The Girl Is Mine > 37 2001-10-13 23 2023-12-02
Set 1 11 Jane Says > 37 2001-10-13 23 2023-12-02
Set 1 12 The Girl Is Mine, 37 2001-10-13 2023-12-02
Set 1 13 Much Obliged > 412 2001-10-24 18 2024-08-29
Set 1 14 Padgett's Profile 157 2001-12-08 4 2024-04-13
Set 2 15 All Things Ninja, 228 2001-12-05 7 2024-04-25
Set 2 16 Waiting Room, 84 2001-12-07 5 2024-08-30
Set 2 17 Mamu > 93 2001-12-05 7 2015-05-01
Set 2 18 Drums > 218 2001-12-12 2 2024-06-15
Set 2 19 Xxplosive > 12 2001-11-29 10 2005-09-15
Set 2 20 All In Time > 592 2001-12-08 4 2024-08-23
Set 2 21 Thank You > 3 2001-04-03 110 2001-12-14
Set 2 22 Pay the Snucka, 369 2001-12-07 5 2024-08-29
Set 2 23 Make Me > 24 2001-09-21 31 2014-05-24
Set 2 24 Wabash, 18 2001-07-17 58 2018-01-28
Set 2 25 Front Porch > 270 2001-12-08 4 2024-09-01
Set 2 26 Out Of Order > 270 2001-11-29 10 2024-08-31
Set 2 27 Front Porch, 270 2001-12-08 2024-09-01
Set 2 28 White Man's Moccasins 285 2001-12-12 2 2024-08-25
Encore 29 2nd Self > 409 2001-12-12 2 2024-08-23
Encore 30 Coming In From the Cold > 19 2001-10-04 28 2019-01-26
Encore 31 Nothing Too Fancy 495 2001-12-12 2 2024-09-13

Average Gap: 16.07


Powered by Songfish