Umphrey's McGee 2002-12-31, The Vic Theatre, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Nothing Too Fancy > 495 2002-12-12 4 2024-09-13
Set 1 2 Divisions, 343 2002-12-07 6 2024-09-01
Set 1 3 Smell the Mitten, 160 2002-12-13 3 2024-04-10
Set 1 4 The Crooked One, 251 2002-12-12 4 2024-08-25
Set 1 5 Ringo > 434 2002-12-12 4 2024-08-22
Set 1 6 Prowler > 398 2002-12-13 3 2024-03-16
Set 1 7 Push the Pig 425 2002-12-11 5 2024-10-26
Set 2 8 JaJunk, 442 2002-12-13 3 2024-10-26
Set 2 9 Percussion, - - 3 2024-10-26
Set 2 10 Drums > 218 2002-12-14 2 2024-06-15
Set 2 11 Hurt Bird Bath, 502 2002-12-14 2 2024-09-01
Set 2 12 Get In The Van, 258 2002-12-13 3 2024-08-22
Set 2 13 Because > 1 Debut - 2002-12-31
Set 2 14 You Never Give Me Your Money > 2 Debut - 2023-12-29
Set 2 15 Sun King > 1 Debut - 2002-12-31
Set 2 16 Mean Mr. Mustard > 8 1998-04-04 522 2018-08-11
Set 2 17 Polythene Pam > 7 Debut - 2018-08-11
Set 2 18 She Came In Through The Bathroom Window > 45 2002-06-08 82 2018-08-11
Set 2 19 Golden Slumbers > 4 Debut - 2013-04-26
Set 2 20 Carry That Weight > 4 Debut - 2013-04-26
Set 2 21 The End 1 Debut - 2002-12-31
Set 3 22 40's Theme, 507 2002-12-11 5 2024-10-26
Set 3 23 Glory > 374 2002-12-12 4 2024-08-24
Set 3 24 Auld Lang Syne, 22 2001-12-31 160 2023-12-31
Set 3 25 Miss Tinkle's Overture-> 455 2002-12-14 2 2024-10-26
Set 3 26 Mulche's Odyssey-> 404 2002-12-14 2 2024-08-25
Set 3 27 Professor Wormbog, 314 2002-12-13 3 2024-08-31
Set 3 28 Der Bluten Kat > 487 2002-12-14 2 2024-08-28
Set 3 29 Glory-> 374 2002-12-12 2024-08-24
Set 3 30 Hajimemashite > 380 2002-12-14 2 2024-08-23
Set 3 31 Dump City 339 2002-12-12 4 2024-07-18
Encore 32 Orfeo, 92 2002-08-25 49 2024-04-10
Encore 33 Scenes from an Italian Restaurant, 5 Debut - 2024-03-21
Encore 34 Last Man Swerving > 171 2002-12-13 3 2022-11-12
Encore 35 Der Bluten Kat 487 2002-12-14 2024-08-28
2nd Encore 36 Her Majesty 2 Debut - 2003-02-05

Average Gap: 36.63


Powered by Songfish