Umphrey's McGee 2005-12-31, Aragon Ballroom, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 All In Time, 612 2005-12-05 6 2026-02-12
Set 1 2 Kabump > 246 2005-12-02 8 2026-02-01
Set 1 3 The Bottom Half, 288 2005-12-09 3 2026-02-01
Set 1 4 Got Your Milk (Right Here), 182 2005-12-10 2 2026-02-06
Set 1 5 Professor Wormbog, 319 2005-12-06 5 2026-02-05
Set 1 6 Turn In Difference, 2 Debut - 2009-09-17
Set 1 7 Hurt Bird Bath 521 2005-12-06 5 2026-02-12
Set 2 8 Bridgeless, 438 2005-12-09 3 2026-02-13
Set 2 9 Ocean Billy > 287 2005-12-05 6 2026-02-06
Set 2 10 Glory > 390 2005-11-18 10 2026-02-04
Set 2 11 Ocean Billy, 287 2005-12-05 2026-02-06
Set 2 12 40's Theme, 525 2005-12-08 4 2026-01-30
Set 2 13 Anchor Drops, 277 2005-12-09 3 2026-01-13
Set 2 14 Last Man Swerving > 172 2005-11-17 11 2024-12-30
Set 2 15 Medley, - - 11 2024-12-30
Set 2 16 Jam, 51 2005-06-16 78 2022-07-23
Set 2 17 Just a Gigolo 1 Debut - 2005-12-31
Set 3 18 Nothing Too Fancy > 509 2005-12-03 7 2026-02-05
Set 3 19 Auld Lang Syne, 24 2004-12-31 140 2025-12-31
Set 3 20 Resolution > 422 2005-12-09 3 2026-02-11
Set 3 21 Miss Tinkle's Overture > 473 2005-12-09 3 2026-02-04
Set 3 22 Higgins > 340 2005-12-10 2 2026-02-14
Set 3 23 Miss Tinkle's Overture, 473 2005-12-09 2026-02-04
Set 3 24 I Want a New Drug, 8 2000-04-14 816 2023-09-08
Set 3 25 Memphis Underground, 5 2005-04-01 112 2009-10-03
Set 3 26 Partyin' Peeps 311 2005-12-08 4 2026-02-04
Encore 27 Breathe > 46 Debut - 2025-09-07
Encore 28 The Great Gig in the Sky, 8 Debut - 2025-09-07
Encore 29 Believe the Lie, 194 2005-12-10 2 2026-02-07
Encore 30 Night Time is the Right TIme 1 Debut - 2005-12-31

Average Gap: 56.05