Umphrey's McGee 2006-12-31, Aragon Ballroom, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 JaJunk > 442 2006-12-01 4 2024-10-26
Set 1 2 Hangover, 360 2006-10-04 26 2024-09-13
Set 1 3 Out Of Order > 270 2006-11-08 12 2024-08-31
Set 1 4 FF > 318 2006-11-11 9 2024-01-12
Set 1 5 Miss Tinkle's Overture, 455 2006-12-02 3 2024-10-26
Set 1 6 Bright Lights, Big City > 240 2006-11-11 9 2024-02-16
Set 1 7 JaJunk 442 2006-12-01 2024-10-26
Set 2 8 Wife Soup, 313 2006-12-01 4 2024-08-23
Set 2 9 You'll Need Somebody on Your Bond, 1 Debut - 2006-12-31
Set 2 10 Farther Down The Road (You Will Accompany Me), 2 2001-12-31 732 2006-12-31
Set 2 11 Slacker, 435 2006-11-15 8 2024-12-10
Set 2 12 Syncopated Strangers, 402 2006-11-16 7 2024-07-04
Set 2 13 Higgins, 326 2006-12-01 4 2024-08-22
Set 2 14 My Old School 1 Debut - 2006-12-31
Set 3 15 Bridgeless > 417 2006-12-02 3 2024-09-15
Set 3 16 Auld Lang Syne, 22 2005-12-31 132 2023-12-31
Set 3 17 Partyin' Peeps, 301 2006-12-01 4 2024-07-17
Set 3 18 2x2 > 523 2006-11-16 7 2024-08-30
Set 3 19 The Triple Wide, 500 2006-12-02 3 2024-12-12
Set 3 20 She Caught the Katy (And Left Me a Mule to Ride), 4 2005-04-26 233 2013-05-26
Set 3 21 The Bottom Half, 279 2006-12-02 3 2024-08-31
Set 3 22 Mail Package 203 2006-10-24 17 2024-04-11
Encore 23 Dick in a Box, 3 Debut - 2019-12-31
Encore 24 Pay the Snucka 369 2006-12-01 4 2024-08-29

Average Gap: 61.2


Powered by Songfish