Umphrey's McGee 2006-12-31, Aragon Ballroom, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 JaJunk > 447 2006-12-01 4 2025-04-29
Set 1 2 Hangover, 361 2006-10-04 26 2025-01-25
Set 1 3 Out Of Order > 273 2006-11-08 12 2025-03-13
Set 1 4 FF > 319 2006-11-11 9 2025-01-23
Set 1 5 Miss Tinkle's Overture, 463 2006-12-02 3 2025-04-20
Set 1 6 Bright Lights, Big City > 241 2006-11-11 9 2024-12-31
Set 1 7 JaJunk 447 2006-12-01 2025-04-29
Set 2 8 Wife Soup, 318 2006-12-01 4 2025-04-29
Set 2 9 You'll Need Somebody on Your Bond, 1 Debut - 2006-12-31
Set 2 10 Farther Down The Road (You Will Accompany Me), 2 2001-12-31 732 2006-12-31
Set 2 11 Slacker, 442 2006-11-15 8 2025-04-27
Set 2 12 Syncopated Strangers, 405 2006-11-16 7 2025-04-25
Set 2 13 Higgins, 331 2006-12-01 4 2025-04-18
Set 2 14 My Old School 1 Debut - 2006-12-31
Set 3 15 Bridgeless > 425 2006-12-02 3 2025-04-27
Set 3 16 Auld Lang Syne, 23 2005-12-31 132 2024-12-31
Set 3 17 Partyin' Peeps, 304 2006-12-01 4 2025-03-08
Set 3 18 2x2 > 527 2006-11-16 7 2025-04-20
Set 3 19 The Triple Wide, 508 2006-12-02 3 2025-04-25
Set 3 20 She Caught the Katy (And Left Me a Mule to Ride), 4 2005-04-26 233 2013-05-26
Set 3 21 The Bottom Half, 281 2006-12-02 3 2025-03-08
Set 3 22 Mail Package 206 2006-10-24 17 2025-04-29
Encore 23 Dick in a Box, 3 Debut - 2019-12-31
Encore 24 Pay the Snucka 373 2006-12-01 4 2025-04-25

Average Gap: 61.2