Umphrey's McGee 2019-12-31, Fillmore Auditorium, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Floor, 313 2019-11-01 9 2025-03-09
Set 1 2 Seasons, 56 2019-10-25 11 2025-03-06
Set 1 3 It Doesn't Matter, 70 2019-11-02 7 2025-03-14
Set 1 4 The Silent Type, 103 2019-11-09 5 2025-03-07
Set 1 5 2x2 > 525 2019-11-09 5 2025-03-07
Set 1 6 Miss Tinkle's Overture 459 2019-11-02 7 2025-03-06
Set 2 7 Smell the Mitten, 161 2019-11-01 9 2025-01-24
Set 2 8 Modern Love, 1 Debut - 2019-12-31
Set 2 9 13 Days, 162 2019-08-29 24 2025-03-08
Set 2 10 Phil's Farm, 441 2019-11-01 9 2025-03-14
Set 2 11 Night Nurse-> 101 2019-10-31 10 2025-03-14
Set 2 12 Women Wine and Song, 177 2019-10-17 17 2025-03-07
Set 2 13 Bad Friday, 156 2019-10-23 13 2025-03-13
Set 2 14 Headphones & Snowcones, 9 2016-08-12 305 2022-01-21
Set 2 15 Physical 1 Debut - 2019-12-31
Set 3 16 All In Time > 596 2019-11-08 6 2025-03-08
Set 3 17 Auld Lang Syne, 23 2018-12-31 96 2024-12-31
Set 3 18 Suxity, 31 Debut - 2025-03-06
Set 3 19 Alright, 1 Debut - 2019-12-31
Set 3 20 Dump City > 342 2019-10-31 10 2025-02-27
Set 3 21 Pay the Snucka, 372 2019-11-02 7 2025-03-13
Set 3 22 Dick in a Box, 3 2007-01-06 1365 2019-12-31
Set 3 23 The Triple Wide 505 2019-11-08 6 2025-03-13
Encore 24 Bullshit Anthem > 2 Debut - 2020-02-01
Encore 25 All In Time 596 2019-11-08 2025-03-08

Average Gap: 101.11