Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Tango Mike > | 19 | 2012-01-21 | 13 | 2018-10-05 |
Set 1 | 2 | Andy's Last Beer, | 363 | 2012-02-02 | 8 | 2024-09-15 |
Set 1 | 3 | Push the Pig > | 425 | 2012-02-04 | 6 | 2024-10-26 |
Set 1 | 4 | Deeper, | 85 | 2012-02-09 | 4 | 2024-04-10 |
Set 1 | 5 | Get In The Van, | 258 | 2011-10-30 | 30 | 2024-08-22 |
Set 1 | 6 | Intentions Clear > | 208 | 2012-02-03 | 7 | 2024-08-29 |
Set 1 | 7 | Booth Love, | 248 | 2012-02-10 | 3 | 2024-07-06 |
Set 1 | 8 | Young Lust-> | 41 | 2011-09-24 | 43 | 2024-07-05 |
Set 1 | 9 | Domino Theory | 116 | 2012-02-10 | 3 | 2024-06-14 |
Set 2 | 10 | In The Kitchen, | 468 | 2012-02-04 | 6 | 2024-09-15 |
Set 2 | 11 | Can't You Hear Me Knocking, | 35 | 2012-01-10 | 15 | 2024-04-13 |
Set 2 | 12 | Sociable Jimmy, | 328 | 2011-12-29 | 21 | 2024-09-01 |
Set 2 | 13 | Partyin' Peeps, | 301 | 2012-02-08 | 5 | 2024-07-17 |
Set 2 | 14 | Last Man Swerving-> | 171 | 2011-11-02 | 29 | 2022-11-12 |
Set 2 | 15 | Bright Lights, Big City | 240 | 2012-02-08 | 5 | 2024-02-16 |
Encore | 16 | The Fussy Dutchman | 339 | 2012-02-03 | 7 | 2024-09-13 |
Average Gap: 12.81