| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Tango Mike > | 20 | 2012-01-21 | 13 | 2025-08-21 |
| Set 1 | 2 | Andy's Last Beer, | 375 | 2012-02-02 | 8 | 2026-01-22 |
| Set 1 | 3 | Push the Pig > | 432 | 2012-02-04 | 6 | 2026-01-17 |
| Set 1 | 4 | Deeper, | 89 | 2012-02-09 | 4 | 2026-01-14 |
| Set 1 | 5 | Get In The Van, | 261 | 2011-10-30 | 30 | 2025-08-22 |
| Set 1 | 6 | Intentions Clear > | 219 | 2012-02-03 | 7 | 2026-02-04 |
| Set 1 | 7 | Booth Love, | 264 | 2012-02-10 | 3 | 2026-01-23 |
| Set 1 | 8 | Young Lust-> | 44 | 2011-09-24 | 43 | 2026-01-13 |
| Set 1 | 9 | Domino Theory | 123 | 2012-02-10 | 3 | 2026-01-17 |
| Set 2 | 10 | In The Kitchen, | 486 | 2012-02-04 | 6 | 2026-01-23 |
| Set 2 | 11 | Can't You Hear Me Knocking, | 36 | 2012-01-10 | 15 | 2025-05-30 |
| Set 2 | 12 | Sociable Jimmy, | 331 | 2011-12-29 | 21 | 2025-08-21 |
| Set 2 | 13 | Partyin' Peeps, | 311 | 2012-02-08 | 5 | 2026-02-04 |
| Set 2 | 14 | Last Man Swerving-> | 172 | 2011-11-02 | 29 | 2024-12-30 |
| Set 2 | 15 | Bright Lights, Big City | 246 | 2012-02-08 | 5 | 2026-01-29 |
| Encore | 16 | The Fussy Dutchman | 343 | 2012-02-03 | 7 | 2026-01-31 |
Average Gap: 12.81