Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2022-02-11 | 7 | 2024-08-25 |
Set 1 | 2 | Get In The Van > | 258 | 2021-12-05 | 19 | 2024-08-22 |
Set 1 | 3 | The Floor, | 308 | 2022-02-10 | 8 | 2024-10-26 |
Set 1 | 4 | Uncommon > | 185 | 2022-01-29 | 11 | 2024-04-13 |
Set 1 | 5 | 2x2, | 523 | 2022-02-09 | 9 | 2024-08-30 |
Set 1 | 6 | I Don't Know What I Want, | 39 | 2022-02-18 | 3 | 2024-08-24 |
Set 1 | 7 | All In Time-> | 592 | 2022-02-12 | 5 | 2024-08-23 |
Set 1 | 8 | We're Going to War, | 59 | 2021-06-27 | 53 | 2023-12-01 |
Set 1 | 9 | Believe the Lie | 179 | 2022-02-12 | 5 | 2024-08-31 |
Set 2 | 10 | 40's Theme, | 507 | 2022-02-12 | 5 | 2024-10-26 |
Set 2 | 11 | Higgins, | 326 | 2022-02-11 | 7 | 2024-08-22 |
Set 2 | 12 | JaJunk > | 442 | 2022-02-11 | 7 | 2024-10-26 |
Set 2 | 13 | Mail Package, | 203 | 2022-01-29 | 11 | 2024-04-11 |
Set 2 | 14 | In The Kitchen > | 468 | 2022-02-12 | 5 | 2024-09-15 |
Set 2 | 15 | JaJunk | 442 | 2022-02-11 | 2024-10-26 | |
Encore | 16 | ...And Justice for All | 29 | 2020-03-06 | 82 | 2022-02-25 |
Average Gap: 15.8