Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 51 | 2022-02-11 | 7 | 2025-01-25 |
Set 1 | 2 | Get In The Van > | 258 | 2021-12-05 | 19 | 2024-08-22 |
Set 1 | 3 | The Floor, | 311 | 2022-02-10 | 8 | 2025-01-30 |
Set 1 | 4 | Uncommon > | 187 | 2022-01-29 | 11 | 2025-01-30 |
Set 1 | 5 | 2x2, | 524 | 2022-02-09 | 9 | 2025-01-16 |
Set 1 | 6 | I Don't Know What I Want, | 42 | 2022-02-18 | 3 | 2025-02-01 |
Set 1 | 7 | All In Time-> | 595 | 2022-02-12 | 5 | 2025-01-31 |
Set 1 | 8 | We're Going to War, | 59 | 2021-06-27 | 53 | 2023-12-01 |
Set 1 | 9 | Believe the Lie | 181 | 2022-02-12 | 5 | 2025-01-19 |
Set 2 | 10 | 40's Theme, | 510 | 2022-02-12 | 5 | 2025-02-02 |
Set 2 | 11 | Higgins, | 328 | 2022-02-11 | 7 | 2025-02-02 |
Set 2 | 12 | JaJunk > | 444 | 2022-02-11 | 7 | 2025-01-16 |
Set 2 | 13 | Mail Package, | 204 | 2022-01-29 | 11 | 2025-01-22 |
Set 2 | 14 | In The Kitchen > | 472 | 2022-02-12 | 5 | 2025-02-01 |
Set 2 | 15 | JaJunk | 444 | 2022-02-11 | 2025-01-16 | |
Encore | 16 | ...And Justice for All | 29 | 2020-03-06 | 82 | 2022-02-25 |
Average Gap: 15.8