| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 55 | 2022-02-11 | 7 | 2025-11-08 |
| Set 1 | 2 | Get In The Van > | 261 | 2021-12-05 | 19 | 2025-08-22 |
| Set 1 | 3 | The Floor, | 318 | 2022-02-10 | 8 | 2025-11-08 |
| Set 1 | 4 | Uncommon > | 192 | 2022-01-29 | 11 | 2025-11-07 |
| Set 1 | 5 | 2x2, | 530 | 2022-02-09 | 9 | 2025-11-07 |
| Set 1 | 6 | I Don't Know What I Want, | 44 | 2022-02-18 | 3 | 2025-04-20 |
| Set 1 | 7 | All In Time-> | 608 | 2022-02-12 | 5 | 2025-10-26 |
| Set 1 | 8 | We're Going to War, | 59 | 2021-06-27 | 53 | 2023-12-01 |
| Set 1 | 9 | Believe the Lie | 190 | 2022-02-12 | 5 | 2025-11-06 |
| Set 2 | 10 | 40's Theme, | 522 | 2022-02-12 | 5 | 2025-11-06 |
| Set 2 | 11 | Higgins, | 336 | 2022-02-11 | 7 | 2025-09-14 |
| Set 2 | 12 | JaJunk > | 455 | 2022-02-11 | 7 | 2025-11-08 |
| Set 2 | 13 | Mail Package, | 210 | 2022-01-29 | 11 | 2025-11-07 |
| Set 2 | 14 | In The Kitchen > | 483 | 2022-02-12 | 5 | 2025-11-07 |
| Set 2 | 15 | JaJunk | 455 | 2022-02-11 | 2025-11-08 | |
| Encore | 16 | ...And Justice for All | 29 | 2020-03-06 | 82 | 2022-02-25 |
Average Gap: 15.8