| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Walletsworth, | 374 | 2011-01-27 | 8 | 2025-09-08 | 
| Set 1 | 2 | JaJunk, | 454 | 2011-01-29 | 6 | 2025-10-25 | 
| Set 1 | 3 | Wellwishers, | 58 | 2011-01-28 | 7 | 2025-04-25 | 
| Set 1 | 4 | Get In The Van, | 261 | 2011-01-27 | 8 | 2025-08-22 | 
| Set 1 | 5 | The Bottom Half, | 286 | 2011-01-29 | 6 | 2025-10-25 | 
| Set 1 | 6 | Go to Hell, | 82 | 2011-02-02 | 3 | 2025-03-15 | 
| Set 1 | 7 | Susanah, | 29 | 2011-01-31 | 4 | 2024-12-29 | 
| Set 1 | 8 | YYZ | 75 | 2010-11-03 | 24 | 2025-08-17 | 
| Set 2 | 9 | Hurt Bird Bath, | 517 | 2011-01-29 | 6 | 2025-10-25 | 
| Set 2 | 10 | Deeper, | 88 | 2011-01-31 | 4 | 2025-10-25 | 
| Set 2 | 11 | 1348 > | 299 | 2011-01-30 | 5 | 2025-10-25 | 
| Set 2 | 12 | Roulette, | 285 | 2010-10-01 | 41 | 2025-09-19 | 
| Set 2 | 13 | 40's Theme, | 521 | 2011-01-30 | 5 | 2025-09-08 | 
| Set 2 | 14 | Robot World > | 126 | 2010-11-10 | 19 | 2025-08-30 | 
| Set 2 | 15 | Sociable Jimmy > | 331 | 2011-01-29 | 6 | 2025-08-21 | 
| Set 2 | 16 | 1348 | 299 | 2011-01-30 | 2025-10-25 | |
| Encore | 17 | Night Moves, | 11 | 2010-07-16 | 62 | 2015-04-24 | 
| Encore | 18 | Hajimemashite | 387 | 2010-12-31 | 12 | 2025-09-13 | 
Average Gap: 13.29