Umphrey's McGee 2013-02-09, The Pageant, St. Louis, MO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Leave Me Las Vegas > 15 2013-01-18 14 2025-04-26
Set 1 2 Get In The Van, 260 2013-01-16 16 2025-05-24
Set 1 3 The Floor, 315 2013-01-26 8 2025-04-19
Set 1 4 In The Kitchen > 477 2013-01-31 6 2025-05-31
Set 1 5 #5 > 172 2013-01-17 15 2024-12-12
Set 1 6 In The Kitchen, 477 2013-01-31 2025-05-31
Set 1 7 Example 1, 326 2013-01-18 14 2025-03-12
Set 1 8 Muscle Shoals Nitty Gritty, 11 2011-04-21 203 2021-08-08
Set 1 9 Layla 28 2012-04-18 89 2025-03-08
Set 2 10 Der Bluten Kat > 490 2013-01-30 7 2025-04-25
Set 2 11 Peter Gunn / Every Breath You Take > 23 2011-09-16 161 2018-01-26
Set 2 12 Der Bluten Kat, 490 2013-01-30 2025-04-25
Set 2 13 White Pickle > 17 2012-12-31 17 2014-04-08
Set 2 14 Slacker, 443 2013-01-31 6 2025-05-25
Set 2 15 Wappy Sprayberry > 327 2013-02-01 5 2025-05-31
Set 2 16 Tribute to the Spinal Shaft > 285 2013-02-01 5 2025-01-23
Set 2 17 Puppet String 260 2013-02-08 1 2025-06-01
Encore 18 Phil's Farm > 442 2013-01-31 6 2025-04-05
Encore 19 Glory > 383 2013-01-17 15 2025-05-31
Encore 20 Phil's Farm 442 2013-01-31 2025-04-05

Average Gap: 34.59