Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | It Doesn't Matter > | 66 | 2018-12-30 | 2 | 2024-08-31 |
Set 1 | 2 | Alex's House > | 108 | 2018-01-27 | 76 | 2024-12-12 |
Set 1 | 3 | Similar Skin, | 112 | 2018-10-18 | 12 | 2024-09-01 |
Set 1 | 4 | Bad Poker, | 74 | 2018-10-20 | 9 | 2024-04-21 |
Set 1 | 5 | Der Bluten Kat > | 487 | 2018-10-20 | 9 | 2024-08-28 |
Set 1 | 6 | Fool in the Rain > | 86 | 2018-10-11 | 16 | 2019-01-11 |
Set 1 | 7 | Der Bluten Kat, | 487 | 2018-10-20 | 2024-08-28 | |
Set 1 | 8 | Looks | 56 | 2018-12-31 | 1 | 2024-08-29 |
Set 2 | 9 | Preamble > | 167 | 2018-10-12 | 15 | 2024-12-11 |
Set 2 | 10 | Mantis > | 182 | 2018-10-12 | 15 | 2024-12-11 |
Set 2 | 11 | Believe the Lie, | 179 | 2018-08-10 | 32 | 2024-08-31 |
Set 2 | 12 | Seasons, | 54 | 2018-12-30 | 2 | 2024-09-01 |
Set 2 | 13 | Dump City-> | 340 | 2018-12-28 | 5 | 2024-12-10 |
Set 2 | 14 | Walking On The Moon > | 64 | 2016-04-29 | 237 | 2019-01-11 |
Set 2 | 15 | Dump City, | 340 | 2018-12-28 | 2024-12-10 | |
Set 2 | 16 | Mantis | 182 | 2018-10-12 | 2024-12-11 | |
Encore | 17 | Hangover > | 360 | 2018-10-13 | 14 | 2024-09-13 |
Encore | 18 | Glory | 375 | 2018-12-15 | 6 | 2024-12-12 |
Average Gap: 30.07