Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Auf Wiedersehen > | 5 | 2013-02-15 | 289 | 2016-04-21 |
Set 1 | 2 | Hurt Bird Bath, | 503 | 2016-01-01 | 4 | 2024-12-12 |
Set 1 | 3 | 2nd Self, | 409 | 2015-08-21 | 23 | 2024-08-23 |
Set 1 | 4 | Speak Up, | 106 | 2015-12-31 | 5 | 2024-08-23 |
Set 1 | 5 | 1348 > | 287 | 2015-12-03 | 9 | 2024-10-26 |
Set 1 | 6 | Ocean Billy > | 277 | 2016-01-02 | 3 | 2024-08-31 |
Set 1 | 7 | Drums > | 218 | 2014-10-17 | 118 | 2024-06-15 |
Set 1 | 8 | Ocean Billy, | 277 | 2016-01-02 | 2024-08-31 | |
Set 1 | 9 | Gents > | 17 | 2015-10-29 | 12 | 2021-08-14 |
Set 1 | 10 | 1348 | 287 | 2015-12-03 | 2024-10-26 | |
Set 2 | 11 | Bad Friday, | 153 | 2015-12-31 | 5 | 2024-12-10 |
Set 2 | 12 | The Floor, | 308 | 2016-01-02 | 3 | 2024-10-26 |
Set 2 | 13 | Wappy Sprayberry > | 320 | 2015-12-31 | 5 | 2024-10-26 |
Set 2 | 14 | JaJunk, | 442 | 2015-12-31 | 5 | 2024-10-26 |
Set 2 | 15 | Similar Skin, | 112 | 2015-12-05 | 8 | 2024-09-01 |
Set 2 | 16 | In The Kitchen | 469 | 2015-12-30 | 6 | 2024-12-12 |
Encore | 17 | Hajimemashite > | 380 | 2015-12-05 | 8 | 2024-08-23 |
Encore | 18 | Tom Sawyer | 10 | 2014-08-31 | 120 | 2024-04-26 |
Average Gap: 38.94