Umphrey's McGee 2016-01-22, Beacon Theatre, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Auf Wiedersehen > 5 2013-02-15 289 2016-04-21
Set 1 2 Hurt Bird Bath, 511 2016-01-01 4 2025-05-22
Set 1 3 2nd Self, 414 2015-08-21 23 2025-04-25
Set 1 4 Speak Up, 110 2015-12-31 5 2025-04-19
Set 1 5 1348 > 294 2015-12-03 9 2025-05-24
Set 1 6 Ocean Billy > 281 2016-01-02 3 2025-05-25
Set 1 7 Drums > 224 2014-12-05 102 2025-04-19
Set 1 8 Ocean Billy, 281 2016-01-02 2025-05-25
Set 1 9 Gents > 17 2015-10-29 12 2021-08-14
Set 1 10 1348 294 2015-12-03 2025-05-24
Set 2 11 Bad Friday, 157 2015-12-31 5 2025-04-18
Set 2 12 The Floor, 315 2016-01-02 3 2025-04-19
Set 2 13 Wappy Sprayberry > 326 2015-12-31 5 2025-04-18
Set 2 14 JaJunk, 448 2015-12-31 5 2025-05-22
Set 2 15 Similar Skin, 114 2015-12-05 8 2025-03-05
Set 2 16 In The Kitchen 476 2015-12-30 6 2025-05-23
Encore 17 Hajimemashite > 384 2015-12-05 8 2025-05-22
Encore 18 Tom Sawyer 10 2014-08-31 120 2024-04-26

Average Gap: 37.94