Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Flamethrower > | 32 | 2014-07-03 | 51 | 2024-02-09 |
Set 1 | 2 | Get In The Van, | 258 | 2014-11-15 | 13 | 2024-08-22 |
Set 1 | 3 | All In Time, | 592 | 2014-12-31 | 8 | 2024-08-23 |
Set 1 | 4 | Deeper, | 85 | 2014-08-31 | 29 | 2024-04-10 |
Set 1 | 5 | Liberty Echo > | 18 | 2014-11-06 | 17 | 2020-09-03 |
Set 1 | 6 | No Diablo, | 82 | 2015-01-10 | 4 | 2024-06-13 |
Set 1 | 7 | Driven to Tears, | 29 | 2014-12-04 | 12 | 2024-04-25 |
Set 1 | 8 | Hurt Bird Bath | 503 | 2015-01-16 | 3 | 2024-12-12 |
Set 2 | 9 | The Triple Wide, | 500 | 2014-12-30 | 9 | 2024-12-12 |
Set 2 | 10 | Loose Ends, | 54 | 2014-08-29 | 31 | 2024-07-04 |
Set 2 | 11 | Domino Theory, | 116 | 2015-01-01 | 7 | 2024-06-14 |
Set 2 | 12 | Turn & Dub > | 53 | 2014-12-04 | 12 | 2024-07-18 |
Set 2 | 13 | Hourglass, | 55 | 2014-11-14 | 14 | 2024-07-20 |
Set 2 | 14 | Come Closer, | 29 | 2014-08-14 | 36 | 2024-07-18 |
Set 2 | 15 | Bright Lights, Big City | 240 | 2014-12-31 | 8 | 2024-02-16 |
Encore | 16 | The Floor | 308 | 2015-01-17 | 2 | 2024-10-26 |
Average Gap: 16