| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Attachments > | 146 | 2019-12-27 | 11 | 2026-02-12 |
| Set 1 | 2 | 2nd Self, | 422 | 2019-11-08 | 13 | 2026-02-13 |
| Set 1 | 3 | Triangle Tear > | 24 | 2019-11-02 | 14 | 2025-03-15 |
| Set 1 | 4 | Thin Air, | 273 | 2019-10-19 | 21 | 2026-01-23 |
| Set 1 | 5 | Nemo-> | 284 | 2019-12-28 | 10 | 2026-02-04 |
| Set 1 | 6 | White Man's Moccasins > | 291 | 2019-07-13 | 47 | 2026-02-06 |
| Set 1 | 7 | Nemo, | 284 | 2019-12-28 | 2026-02-04 | |
| Set 1 | 8 | Uncommon > | 194 | 2019-11-02 | 14 | 2026-02-04 |
| Set 1 | 9 | Frankie Zombie | 17 | 2019-08-04 | 41 | 2025-01-31 |
| Set 2 | 10 | Bridgeless-> | 438 | 2019-12-30 | 8 | 2026-02-13 |
| Set 2 | 11 | Cocaine-> | 11 | 2013-08-28 | 608 | 2025-05-31 |
| Set 2 | 12 | Cut the Cable > | 121 | 2019-11-08 | 13 | 2026-02-12 |
| Set 2 | 13 | Kimble, | 292 | 2019-09-20 | 26 | 2026-01-22 |
| Set 2 | 14 | I Wanna Be Your Lover, | 13 | 2019-03-08 | 77 | 2025-10-26 |
| Set 2 | 15 | Draconian, | 83 | 2019-12-28 | 10 | 2026-02-04 |
| Set 2 | 16 | The Floor | 323 | 2020-01-19 | 4 | 2026-02-11 |
| Encore | 17 | Hangover > | 366 | 2019-11-08 | 13 | 2026-01-29 |
| Encore | 18 | Bridgeless | 438 | 2019-12-30 | 2026-02-13 |
Average Gap: 58.13