Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Attachments > | 131 | 2019-12-27 | 11 | 2024-09-13 |
Set 1 | 2 | 2nd Self, | 409 | 2019-11-08 | 13 | 2024-08-23 |
Set 1 | 3 | Triangle Tear > | 21 | 2019-11-02 | 14 | 2023-06-29 |
Set 1 | 4 | Thin Air, | 270 | 2019-10-19 | 21 | 2024-06-21 |
Set 1 | 5 | Nemo-> | 277 | 2019-12-28 | 10 | 2024-05-16 |
Set 1 | 6 | White Man's Moccasins > | 285 | 2019-07-13 | 47 | 2024-08-25 |
Set 1 | 7 | Nemo, | 277 | 2019-12-28 | 2024-05-16 | |
Set 1 | 8 | Uncommon > | 185 | 2019-11-02 | 14 | 2024-04-13 |
Set 1 | 9 | Frankie Zombie | 16 | 2019-08-04 | 41 | 2024-02-03 |
Set 2 | 10 | Bridgeless-> | 417 | 2019-12-30 | 8 | 2024-09-15 |
Set 2 | 11 | Cocaine-> | 10 | 2013-08-28 | 608 | 2020-03-05 |
Set 2 | 12 | Cut the Cable > | 106 | 2019-11-08 | 13 | 2024-07-17 |
Set 2 | 13 | Kimble, | 288 | 2019-09-20 | 26 | 2024-06-20 |
Set 2 | 14 | I Wanna Be Your Lover, | 11 | 2019-03-08 | 77 | 2023-08-25 |
Set 2 | 15 | Draconian, | 75 | 2019-12-28 | 10 | 2024-06-20 |
Set 2 | 16 | The Floor | 307 | 2020-01-19 | 4 | 2024-09-15 |
Encore | 17 | Hangover > | 360 | 2019-11-08 | 13 | 2024-09-13 |
Encore | 18 | Bridgeless | 417 | 2019-12-30 | 2024-09-15 |
Average Gap: 58.13