Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Jekyll & Hyde > | 17 | 2013-10-17 | 22 | 2018-08-16 |
Set 1 | 2 | Room to Breathe, | 85 | 2013-12-17 | 9 | 2024-02-08 |
Set 1 | 3 | Uncle Wally, | 227 | 2013-10-30 | 14 | 2025-01-24 |
Set 1 | 4 | All In Time > | 595 | 2014-01-18 | 1 | 2025-01-31 |
Set 1 | 5 | The Floor, | 311 | 2014-01-17 | 2 | 2025-01-30 |
Set 1 | 6 | Conduit, | 219 | 2013-12-28 | 7 | 2025-01-31 |
Set 1 | 7 | Bridgeless, | 419 | 2014-01-17 | 2 | 2025-02-01 |
Set 1 | 8 | The Pequod > | 65 | 2013-08-31 | 27 | 2024-12-10 |
Set 1 | 9 | All In Time | 595 | 2014-01-18 | 2025-01-31 | |
Set 2 | 10 | Nothing Too Fancy > | 497 | 2013-12-30 | 5 | 2025-01-25 |
Set 2 | 11 | Booth Love, | 251 | 2014-01-17 | 2 | 2025-02-01 |
Set 2 | 12 | Kimble, | 289 | 2013-11-01 | 12 | 2025-01-22 |
Set 2 | 13 | White Man's Moccasins, | 286 | 2014-01-18 | 1 | 2025-01-17 |
Set 2 | 14 | Prowler > | 399 | 2013-10-24 | 17 | 2025-01-19 |
Set 2 | 15 | 2nd Self, | 411 | 2013-12-28 | 7 | 2025-01-31 |
Set 2 | 16 | Trenchtown Rock | 57 | 2013-02-17 | 86 | 2020-06-10 |
Encore | 17 | Divisions | 344 | 2013-11-01 | 12 | 2025-01-31 |
Average Gap: 14.13