| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2018-01-20 | 41 | 2026-03-20 |
| Set 1 | 2 | Similar Skin, | 120 | 2018-05-27 | 8 | 2026-03-27 |
| Set 1 | 3 | Half Delayed > | 89 | 2018-06-29 | 3 | 2026-03-29 |
| Set 1 | 4 | Hurt Bird Bath, | 522 | 2018-06-28 | 4 | 2026-03-20 |
| Set 1 | 5 | Ride On Pony, | 17 | 2017-02-19 | 125 | 2025-03-07 |
| Set 1 | 6 | Phil's Farm, | 448 | 2018-06-01 | 6 | 2026-03-17 |
| Set 1 | 7 | Den, | 91 | 2018-05-25 | 10 | 2026-03-29 |
| Set 1 | 8 | Come Closer | 31 | 2017-08-20 | 73 | 2026-02-05 |
| Set 2 | 9 | The Silent Type, | 116 | 2018-06-30 | 2 | 2026-03-28 |
| Set 2 | 10 | It Doesn't Matter > | 76 | 2018-06-30 | 2 | 2026-03-26 |
| Set 2 | 11 | The Linear > | 239 | 2018-05-24 | 11 | 2026-03-20 |
| Set 2 | 12 | Plunger > | 397 | 2018-06-02 | 5 | 2026-02-14 |
| Set 2 | 13 | Australian Lullaby > | 2 | Debut | - | 2024-08-28 |
| Set 2 | 14 | Plunger, | 397 | 2018-06-02 | 2026-02-14 | |
| Set 2 | 15 | Higgins, | 340 | 2018-06-01 | 6 | 2026-02-14 |
| Set 2 | 16 | Freedom! '90 | 12 | 2016-12-31 | 141 | 2019-11-01 |
| Encore | 17 | 1348 | 306 | 2018-05-31 | 7 | 2026-03-28 |
Average Gap: 29.6