Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 51 | 2018-01-20 | 41 | 2025-01-25 |
Set 1 | 2 | Similar Skin, | 113 | 2018-05-27 | 8 | 2024-12-29 |
Set 1 | 3 | Half Delayed > | 82 | 2018-06-29 | 3 | 2025-01-23 |
Set 1 | 4 | Hurt Bird Bath, | 505 | 2018-06-28 | 4 | 2025-01-23 |
Set 1 | 5 | Ride On Pony, | 16 | 2017-02-19 | 125 | 2019-08-30 |
Set 1 | 6 | Phil's Farm, | 439 | 2018-06-01 | 6 | 2025-01-23 |
Set 1 | 7 | Den, | 76 | 2018-05-25 | 10 | 2025-01-23 |
Set 1 | 8 | Come Closer | 29 | 2017-08-20 | 73 | 2024-07-18 |
Set 2 | 9 | The Silent Type, | 102 | 2018-06-30 | 2 | 2025-01-22 |
Set 2 | 10 | It Doesn't Matter > | 68 | 2018-06-30 | 2 | 2025-01-24 |
Set 2 | 11 | The Linear > | 221 | 2018-05-24 | 11 | 2025-01-19 |
Set 2 | 12 | Plunger > | 380 | 2018-06-02 | 5 | 2025-01-23 |
Set 2 | 13 | Australian Lullaby > | 2 | Debut | - | 2024-08-28 |
Set 2 | 14 | Plunger, | 380 | 2018-06-02 | 2025-01-23 | |
Set 2 | 15 | Higgins, | 327 | 2018-06-01 | 6 | 2025-01-17 |
Set 2 | 16 | Freedom! '90 | 12 | 2016-12-31 | 141 | 2019-11-01 |
Encore | 17 | 1348 | 289 | 2018-05-31 | 7 | 2025-01-18 |
Average Gap: 29.6