Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anchor Drops > | 274 | 2001-06-09 | 3 | 2024-06-13 |
Set 1 | 2 | Phil's Farm > | 437 | 2001-06-08 | 4 | 2024-08-30 |
Set 1 | 3 | I Want You Back, | 39 | 2001-05-19 | 13 | 2002-04-22 |
Set 1 | 4 | Out Of Order > | 270 | 2001-05-31 | 9 | 2024-08-31 |
Set 1 | 5 | The Fuzz, | 261 | 2001-06-10 | 2 | 2023-11-30 |
Set 1 | 6 | Tribute to the Spinal Shaft > | 284 | 2001-06-09 | 3 | 2024-04-18 |
Set 1 | 7 | Blue Echo > | 271 | 2001-06-09 | 3 | 2024-07-17 |
Set 1 | 8 | 40's Theme | 507 | 2001-06-09 | 3 | 2024-10-26 |
Set 2 | 9 | Kabump > | 242 | 2001-06-07 | 5 | 2024-08-25 |
Set 2 | 10 | White Man's Moccasins, | 285 | 2001-06-08 | 4 | 2024-08-25 |
Set 2 | 11 | Ask Me No Questions > | 37 | 2001-04-03 | 32 | 2002-06-01 |
Set 2 | 12 | 2x2 > | 523 | 2001-06-10 | 2 | 2024-08-30 |
Set 2 | 13 | Flying > | 35 | 2001-06-01 | 8 | 2024-02-02 |
Set 2 | 14 | Señor Mouse | 75 | 2001-06-10 | 2 | 2024-02-18 |
Encore | 15 | Last Man Swerving | 171 | 2001-06-13 | 1 | 2022-11-12 |
Average Gap: 6.27