Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crucial Taunt, | 85 | 2022-05-27 | 12 | 2024-09-01 |
Set 1 | 2 | Rocker Part 2, | 172 | 2022-02-20 | 29 | 2024-05-17 |
Set 1 | 3 | Susanah, | 28 | 2021-06-19 | 85 | 2023-08-19 |
Set 1 | 4 | Puppet String > | 251 | 2022-06-05 | 8 | 2024-09-15 |
Set 1 | 5 | 2x2, | 523 | 2022-06-04 | 9 | 2024-08-30 |
Set 1 | 6 | Night Nurse, | 98 | 2022-06-05 | 8 | 2024-12-11 |
Set 1 | 7 | Partyin' Peeps, | 301 | 2022-06-05 | 8 | 2024-07-17 |
Set 1 | 8 | Cut the Cable | 106 | 2022-06-04 | 9 | 2024-07-17 |
Set 2 | 9 | New Wings > | 19 | Debut | - | 2024-09-13 |
Set 2 | 10 | Nothing Too Fancy, | 495 | 2022-05-28 | 11 | 2024-09-13 |
Set 2 | 11 | Andy Frasco Fiasco, | - | - | 11 | 2024-09-13 |
Set 2 | 12 | Frankie Zombie, | 16 | 2020-01-29 | 125 | 2024-02-03 |
Set 2 | 13 | Higgins, | 326 | 2022-05-27 | 12 | 2024-08-22 |
Set 2 | 14 | Wappy Sprayberry > | 320 | 2022-06-11 | 5 | 2024-10-26 |
Set 2 | 15 | The Floor | 308 | 2022-06-11 | 5 | 2024-10-26 |
Encore | 16 | Gulf Stream > | 78 | 2022-03-27 | 18 | 2024-04-25 |
Encore | 17 | Puppet String | 251 | 2022-06-05 | 2024-09-15 |
Average Gap: 24.57