Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Dump City-> | 342 | 2002-05-29 | 3 | 2025-02-27 |
Set 1 | 2 | Roulette, | 282 | 2002-05-29 | 3 | 2025-03-13 |
Set 1 | 3 | The Triple Wide, | 506 | 2002-05-29 | 3 | 2025-03-20 |
Set 1 | 4 | 2nd Self, | 413 | 2002-05-23 | 6 | 2025-03-22 |
Set 1 | 5 | Get In The Van, | 258 | 2002-05-31 | 2 | 2024-08-22 |
Set 1 | 6 | The Girl Is Mine > | 37 | 2002-04-20 | 17 | 2023-12-02 |
Set 1 | 7 | Jane Says > | 37 | 2002-04-20 | 17 | 2023-12-02 |
Set 1 | 8 | The Girl Is Mine, | 37 | 2002-04-20 | 2023-12-02 | |
Set 1 | 9 | Mamu, | 93 | 2002-04-26 | 13 | 2015-05-01 |
Set 1 | 10 | Hurt Bird Bath > | 508 | 2002-06-01 | 1 | 2025-03-19 |
Set 1 | 11 | Hajimemashite > | 383 | 2002-05-16 | 9 | 2025-03-14 |
Set 1 | 12 | Ringo, | 439 | 2002-05-31 | 2 | 2025-03-15 |
Set 1 | 13 | Prowler > | 401 | 2002-05-29 | 3 | 2025-03-20 |
Set 1 | 14 | Good Ol' Boys, | 54 | 2002-04-22 | 15 | 2016-08-19 |
Set 1 | 15 | Push the Pig, | 427 | 2002-05-31 | 2 | 2025-01-25 |
Set 1 | 16 | The Crooked One | 254 | 2002-06-01 | 1 | 2025-03-21 |
Encore | 17 | All In Time | 597 | 2002-05-31 | 2 | 2025-03-19 |
Average Gap: 6.19