Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Kabump > | 242 | 2001-06-21 | 4 | 2024-08-25 |
Set 1 | 2 | Out Of Order > | 270 | 2001-06-22 | 3 | 2024-08-31 |
Set 1 | 3 | Fool in the Rain > | 86 | 2001-06-13 | 7 | 2019-01-11 |
Set 1 | 4 | Mamu > | 93 | 2001-06-16 | 5 | 2015-05-01 |
Set 1 | 5 | Fool in the Rain, | 86 | 2001-06-13 | 2019-01-11 | |
Set 1 | 6 | White Man's Moccasins, | 285 | 2001-06-24 | 1 | 2024-08-25 |
Set 1 | 7 | Anchor Drops > | 274 | 2001-06-21 | 4 | 2024-06-13 |
Set 1 | 8 | Drums, | 218 | 2001-06-24 | 1 | 2024-06-15 |
Set 1 | 9 | All Night Long, | 73 | 2001-05-20 | 18 | 2023-08-27 |
Set 1 | 10 | Phil's Farm | 437 | 2001-06-14 | 6 | 2024-08-30 |
Set 2 | 11 | Slacker > | 435 | 2001-06-22 | 3 | 2024-12-10 |
Set 2 | 12 | Garbage Man > | 33 | 2001-06-01 | 14 | 2004-10-08 |
Set 2 | 13 | Blue Echo, | 271 | 2001-06-22 | 3 | 2024-07-17 |
Set 2 | 14 | Tribute to the Spinal Shaft > | 284 | 2001-06-23 | 2 | 2024-04-18 |
Set 2 | 15 | Slacker, | 435 | 2001-06-22 | 2024-12-10 | |
Set 2 | 16 | Coming In From the Cold > | 19 | 2001-06-02 | 12 | 2019-01-26 |
Set 2 | 17 | Much Obliged | 412 | 2001-06-13 | 7 | 2024-08-29 |
Average Gap: 6