Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Divisions > | 350 | 2009-04-11 | 18 | 2025-09-08 |
Set 1 | 2 | A Love Supreme > | 4 | Debut | - | 2015-05-23 |
Set 1 | 3 | Get In The Van, | 261 | 2009-04-01 | 27 | 2025-08-22 |
Set 1 | 4 | The Haunt > | 126 | 2009-04-08 | 21 | 2025-04-26 |
Set 1 | 5 | End of the Road, | 102 | 2009-05-30 | 6 | 2025-03-20 |
Set 1 | 6 | Search 4 > | 76 | 2009-06-05 | 5 | 2024-02-14 |
Set 1 | 7 | Andy's Last Beer, | 373 | 2009-05-30 | 6 | 2025-09-12 |
Set 1 | 8 | Red Tape > | 122 | 2009-06-06 | 4 | 2025-03-13 |
Set 1 | 9 | Divisions | 350 | 2009-04-11 | 2025-09-08 | |
Set 2 | 10 | Cemetery Walk > | 186 | 2009-06-06 | 4 | 2025-08-28 |
Set 2 | 11 | Hurt Bird Bath, | 515 | 2009-04-30 | 13 | 2025-08-30 |
Set 2 | 12 | Push the Pig > | 430 | 2009-05-01 | 12 | 2025-08-16 |
Set 2 | 13 | Rosanna > | 47 | 2008-10-18 | 78 | 2023-11-30 |
Set 2 | 14 | Push the Pig > | 430 | 2009-05-01 | 2025-08-16 | |
Set 2 | 15 | Kimble, | 290 | 2009-05-30 | 6 | 2025-08-28 |
Set 2 | 16 | Syncopated Strangers, | 405 | 2009-04-16 | 17 | 2025-04-25 |
Set 2 | 17 | 2nd Self | 417 | 2009-05-23 | 9 | 2025-09-14 |
Encore | 18 | Turn & Run | 74 | 2009-06-05 | 5 | 2025-03-21 |
Average Gap: 15.4