Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Suxity, | 29 | 2021-06-20 | 3 | 2024-07-05 |
Set 1 | 2 | Wife Soup, | 313 | 2021-05-07 | 12 | 2024-08-23 |
Set 1 | 3 | Bridgeless, | 417 | 2021-06-19 | 4 | 2024-09-15 |
Set 1 | 4 | End of the Road, | 100 | 2021-06-19 | 4 | 2024-08-25 |
Set 1 | 5 | Morning Song, | 148 | 2020-01-23 | 47 | 2024-05-16 |
Set 1 | 6 | Water, | 197 | 2020-03-06 | 29 | 2024-09-01 |
Set 1 | 7 | JaJunk | 442 | 2021-06-18 | 6 | 2024-10-26 |
Set 2 | 8 | Puppet String, | 251 | 2021-05-28 | 8 | 2024-09-15 |
Set 2 | 9 | Women Wine and Song, | 175 | 2021-05-29 | 7 | 2024-12-12 |
Set 2 | 10 | Bad Friday, | 153 | 2021-05-07 | 12 | 2024-12-10 |
Set 2 | 11 | Walletsworth, | 366 | 2020-02-28 | 32 | 2024-12-11 |
Set 2 | 12 | Higgins, | 326 | 2021-05-01 | 13 | 2024-08-22 |
Set 2 | 13 | We're Going to War, | 59 | 2017-12-30 | 236 | 2023-12-01 |
Set 2 | 14 | Whistle Kids, | 36 | 2021-05-29 | 7 | 2024-02-09 |
Set 2 | 15 | Believe the Lie | 179 | 2021-06-20 | 3 | 2024-08-31 |
Encore | 16 | Orfeo, | 92 | 2020-03-06 | 29 | 2024-04-10 |
Encore | 17 | The Weight Around, | 41 | 2021-05-15 | 9 | 2024-01-19 |
Encore | 18 | Don't Do It | 3 | 2011-12-31 | 845 | 2021-06-27 |
Average Gap: 72.56