Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2015-04-24 | 9 | 2024-08-25 |
Set 1 | 2 | 40's Theme, | 507 | 2015-05-15 | 5 | 2024-10-26 |
Set 1 | 3 | Similar Skin > | 112 | 2015-05-24 | 1 | 2024-09-01 |
Set 1 | 4 | Miami Virtue-> | 150 | 2015-04-16 | 13 | 2024-07-07 |
Set 1 | 5 | Similar Skin, | 112 | 2015-05-24 | 2024-09-01 | |
Set 1 | 6 | Miss Tinkle's Overture, | 455 | 2015-05-15 | 5 | 2024-10-26 |
Set 1 | 7 | Puppet String > | 251 | 2015-05-22 | 4 | 2024-09-15 |
Set 1 | 8 | Young Lust > | 41 | 2015-02-20 | 30 | 2024-07-05 |
Set 1 | 9 | 2x2, | 523 | 2015-05-02 | 6 | 2024-08-30 |
Set 1 | 10 | Hurt Bird Bath | 502 | 2015-05-02 | 6 | 2024-09-01 |
Encore | 11 | Glory > | 374 | 2015-05-23 | 2 | 2024-08-24 |
Encore | 12 | Puppet String | 251 | 2015-05-22 | 2024-09-15 |
Average Gap: 8.1