Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 53 | 2015-04-24 | 9 | 2025-06-01 |
Set 1 | 2 | 40's Theme, | 519 | 2015-05-15 | 5 | 2025-08-16 |
Set 1 | 3 | Similar Skin > | 116 | 2015-05-24 | 1 | 2025-08-22 |
Set 1 | 4 | Miami Virtue-> | 152 | 2015-04-16 | 13 | 2025-02-26 |
Set 1 | 5 | Similar Skin, | 116 | 2015-05-24 | 2025-08-22 | |
Set 1 | 6 | Miss Tinkle's Overture, | 468 | 2015-05-15 | 5 | 2025-08-17 |
Set 1 | 7 | Puppet String > | 264 | 2015-05-22 | 4 | 2025-08-21 |
Set 1 | 8 | Young Lust > | 42 | 2015-02-20 | 30 | 2025-05-25 |
Set 1 | 9 | 2x2, | 528 | 2015-05-02 | 6 | 2025-08-14 |
Set 1 | 10 | Hurt Bird Bath | 514 | 2015-05-02 | 6 | 2025-08-16 |
Encore | 11 | Glory > | 385 | 2015-05-23 | 2 | 2025-08-14 |
Encore | 12 | Puppet String | 264 | 2015-05-22 | 2025-08-21 |
Average Gap: 8.1