| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2015-04-24 | 9 | 2026-02-12 |
| Set 1 | 2 | 40's Theme, | 526 | 2015-05-15 | 5 | 2026-02-15 |
| Set 1 | 3 | Similar Skin > | 118 | 2015-05-24 | 1 | 2026-02-15 |
| Set 1 | 4 | Miami Virtue-> | 152 | 2015-04-16 | 13 | 2025-02-26 |
| Set 1 | 5 | Similar Skin, | 118 | 2015-05-24 | 2026-02-15 | |
| Set 1 | 6 | Miss Tinkle's Overture, | 473 | 2015-05-15 | 5 | 2026-02-04 |
| Set 1 | 7 | Puppet String > | 272 | 2015-05-22 | 4 | 2026-02-14 |
| Set 1 | 8 | Young Lust > | 44 | 2015-02-20 | 30 | 2026-01-13 |
| Set 1 | 9 | 2x2, | 533 | 2015-05-02 | 6 | 2026-02-15 |
| Set 1 | 10 | Hurt Bird Bath | 521 | 2015-05-02 | 6 | 2026-02-12 |
| Encore | 11 | Glory > | 391 | 2015-05-23 | 2 | 2026-02-15 |
| Encore | 12 | Puppet String | 272 | 2015-05-22 | 2026-02-14 |
Average Gap: 8.1