Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Der Bluten Kat, | 493 | 2002-05-31 | 4 | 2025-08-23 |
Set 1 | 2 | Walletsworth, | 373 | 2002-05-31 | 4 | 2025-08-28 |
Set 1 | 3 | Dump City, | 346 | 2002-06-02 | 2 | 2025-08-16 |
Set 1 | 4 | The Haunt, | 126 | 2002-06-01 | 3 | 2025-04-26 |
Set 1 | 5 | Syncopated Strangers, | 405 | 2002-06-01 | 3 | 2025-04-25 |
Set 1 | 6 | The Triple Wide, | 512 | 2002-06-02 | 2 | 2025-08-31 |
Set 1 | 7 | Get Down, | 23 | 2002-05-17 | 9 | 2002-11-22 |
Set 1 | 8 | Professor Wormbog, | 318 | 2002-05-31 | 4 | 2025-08-31 |
Set 1 | 9 | piano solo > | - | - | 4 | 2025-08-31 |
Set 1 | 10 | The Fuzz, | 266 | 2002-05-29 | 5 | 2025-08-23 |
Set 1 | 11 | Blue Echo > | 273 | 2002-06-01 | 3 | 2025-07-11 |
Set 1 | 12 | Gesture Under a Mitten > | 35 | 2002-05-16 | 11 | 2002-08-27 |
Set 1 | 13 | August > | 423 | 2002-06-01 | 3 | 2025-08-21 |
Set 1 | 14 | YYZ, | 75 | 2002-05-03 | 13 | 2025-08-17 |
Set 1 | 15 | Last Man Swerving, | 172 | 2002-06-01 | 3 | 2024-12-30 |
Set 1 | 16 | In Violation of Yes, | 65 | 2002-05-31 | 4 | 2011-04-02 |
Set 1 | 17 | 40's Theme | 520 | 2002-05-26 | 6 | 2025-08-29 |
Encore | 18 | Roulette | 284 | 2002-06-05 | 1 | 2025-08-14 |
Average Gap: 4.71