Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Hurt Bird Bath, | 502 | 2002-06-05 | 2 | 2024-09-01 |
Set 1 | 2 | Ringo, | 434 | 2002-06-05 | 2 | 2024-08-22 |
Set 1 | 3 | Prowler > | 398 | 2002-06-02 | 3 | 2024-03-16 |
Set 1 | 4 | 2x2 > | 523 | 2002-05-29 | 6 | 2024-08-30 |
Set 1 | 5 | Utopian Fir > | 332 | 2002-06-05 | 2 | 2024-08-30 |
Set 1 | 6 | Roulette, | 281 | 2002-06-06 | 1 | 2024-08-30 |
Set 1 | 7 | The Stranger, | 42 | 2002-05-17 | 10 | 2019-08-16 |
Set 1 | 8 | Dr. Feelgood > | 49 | 2002-06-01 | 4 | 2022-09-10 |
Set 1 | 9 | All In Time | 592 | 2002-06-02 | 3 | 2024-08-23 |
Set 2 | 10 | Get In The Van, | 258 | 2002-06-02 | 3 | 2024-08-22 |
Set 2 | 11 | Syncopated Strangers, | 402 | 2002-06-06 | 1 | 2024-07-04 |
Set 2 | 12 | The Triple Wide, | 499 | 2002-06-06 | 1 | 2024-09-13 |
Set 2 | 13 | Push the Pig, | 425 | 2002-06-05 | 2 | 2024-10-26 |
Set 2 | 14 | Nothing Too Fancy, | 495 | 2002-06-05 | 2 | 2024-09-13 |
Set 2 | 15 | Last Man Swerving | 171 | 2002-06-06 | 1 | 2022-11-12 |
Encore | 16 | Andy's Last Beer | 363 | 2002-05-31 | 5 | 2024-09-15 |
Average Gap: 3