Umphrey's McGee 2001-06-09, The Bluebird Nightclub, Bloomington, IN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2001-06-07 2 2021-05-01
Set 1 2 Blue Echo > 271 2001-06-02 3 2024-07-17
Set 1 3 Sociable Jimmy > 328 2001-05-04 14 2024-09-01
Set 1 4 Der Bluten Kat, 487 2001-06-02 3 2024-08-28
Set 1 5 Chitlins Con Carne, 14 2001-05-12 11 2007-07-05
Set 1 6 Last Man Swerving, 171 2001-06-07 2 2022-11-12
Set 1 7 Water, 197 2001-06-08 1 2024-09-01
Set 1 8 I Am the Walrus > 49 2001-06-02 3 2018-01-25
Set 1 9 40's Theme 507 2001-06-02 3 2024-10-26
Set 2 10 Andy's Last Beer > 363 2001-06-02 3 2024-09-15
Set 2 11 Kimble, 288 2001-05-31 6 2024-06-20
Set 2 12 Anchor Drops > 274 2001-05-31 6 2024-06-13
Set 2 13 Drums, 218 2001-06-07 2 2024-06-15
Set 2 14 A Fifth of Beethoven, 32 2001-02-18 46 2013-04-27
Set 2 15 Uncle Wally, 226 2001-04-20 20 2024-09-01
Set 2 16 Tribute to the Spinal Shaft > 284 2001-06-02 3 2024-04-18
Set 2 17 August > 417 2001-05-20 9 2024-12-12
Set 2 18 Pay the Snucka 369 2001-06-07 2 2024-08-29
Encore 19 Big Bottom, 39 2001-06-01 5 2023-12-29
Encore 20 Señor Mouse 75 2001-06-07 2 2024-02-18

Average Gap: 7.3


Powered by Songfish