Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Walletsworth, | 369 | 2004-03-11 | 3 | 2025-03-13 |
Set 1 | 2 | Last Man Swerving > | 172 | 2004-02-26 | 8 | 2024-12-30 |
Set 1 | 3 | JaJunk, | 447 | 2004-03-10 | 4 | 2025-04-29 |
Set 1 | 4 | Sociable Jimmy, | 330 | 2004-02-26 | 8 | 2025-03-20 |
Set 1 | 5 | Blue Echo > | 272 | 2004-03-12 | 2 | 2024-12-31 |
Set 1 | 6 | Dump City > | 343 | 2004-03-10 | 4 | 2025-04-27 |
Set 1 | 7 | Power of Soul > | 86 | 2004-02-09 | 17 | 2024-07-06 |
Set 1 | 8 | Nopener | 88 | 2004-03-11 | 3 | 2025-04-05 |
Set 2 | 9 | White Man's Moccasins, | 287 | 2004-02-28 | 6 | 2025-03-14 |
Set 2 | 10 | Bright Lights, Big City, | 241 | 2004-03-12 | 2 | 2024-12-31 |
Set 2 | 11 | Hurt Bird Bath > | 510 | 2004-03-11 | 3 | 2025-04-27 |
Set 2 | 12 | Hajimemashite > | 383 | 2004-02-28 | 6 | 2025-03-14 |
Set 2 | 13 | Professor Wormbog, | 316 | 2004-02-29 | 5 | 2025-04-26 |
Set 2 | 14 | Syncopated Strangers > | 405 | 2004-03-10 | 4 | 2025-04-25 |
Set 2 | 15 | Der Bluten Kat | 490 | 2004-02-20 | 12 | 2025-04-25 |
Encore | 16 | Cherub Rock | 36 | 2004-01-31 | 22 | 2023-09-15 |
Average Gap: 6.81