| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Walletsworth, | 378 | 2004-03-11 | 3 | 2026-02-14 |
| Set 1 | 2 | Last Man Swerving > | 172 | 2004-02-26 | 8 | 2024-12-30 |
| Set 1 | 3 | JaJunk, | 458 | 2004-03-10 | 4 | 2026-02-14 |
| Set 1 | 4 | Sociable Jimmy, | 332 | 2004-02-26 | 8 | 2026-02-05 |
| Set 1 | 5 | Blue Echo > | 274 | 2004-03-12 | 2 | 2026-02-12 |
| Set 1 | 6 | Dump City > | 348 | 2004-03-10 | 4 | 2026-02-12 |
| Set 1 | 7 | Power of Soul > | 88 | 2004-02-09 | 17 | 2026-01-15 |
| Set 1 | 8 | Nopener | 89 | 2004-03-11 | 3 | 2026-02-11 |
| Set 2 | 9 | White Man's Moccasins, | 291 | 2004-02-28 | 6 | 2026-02-06 |
| Set 2 | 10 | Bright Lights, Big City, | 247 | 2004-03-12 | 2 | 2026-02-12 |
| Set 2 | 11 | Hurt Bird Bath > | 521 | 2004-03-11 | 3 | 2026-02-12 |
| Set 2 | 12 | Hajimemashite > | 389 | 2004-02-28 | 6 | 2026-02-07 |
| Set 2 | 13 | Professor Wormbog, | 319 | 2004-02-29 | 5 | 2026-02-05 |
| Set 2 | 14 | Syncopated Strangers > | 410 | 2004-03-10 | 4 | 2026-02-11 |
| Set 2 | 15 | Der Bluten Kat | 498 | 2004-02-20 | 12 | 2026-02-11 |
| Encore | 16 | Cherub Rock | 37 | 2004-01-31 | 22 | 2025-09-20 |
Average Gap: 6.81