Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Walletsworth, | 365 | 2004-03-11 | 3 | 2024-08-22 |
Set 1 | 2 | Last Man Swerving > | 171 | 2004-02-26 | 8 | 2022-11-12 |
Set 1 | 3 | JaJunk, | 442 | 2004-03-10 | 4 | 2024-10-26 |
Set 1 | 4 | Sociable Jimmy, | 328 | 2004-02-26 | 8 | 2024-09-01 |
Set 1 | 5 | Blue Echo > | 271 | 2004-03-12 | 2 | 2024-07-17 |
Set 1 | 6 | Dump City > | 339 | 2004-03-10 | 4 | 2024-07-18 |
Set 1 | 7 | Power of Soul > | 86 | 2004-02-09 | 17 | 2024-07-06 |
Set 1 | 8 | Nopener | 87 | 2004-03-11 | 3 | 2024-05-16 |
Set 2 | 9 | White Man's Moccasins, | 285 | 2004-02-28 | 6 | 2024-08-25 |
Set 2 | 10 | Bright Lights, Big City, | 240 | 2004-03-12 | 2 | 2024-02-16 |
Set 2 | 11 | Hurt Bird Bath > | 502 | 2004-03-11 | 3 | 2024-09-01 |
Set 2 | 12 | Hajimemashite > | 380 | 2004-02-28 | 6 | 2024-08-23 |
Set 2 | 13 | Professor Wormbog, | 314 | 2004-02-29 | 5 | 2024-08-31 |
Set 2 | 14 | Syncopated Strangers > | 402 | 2004-03-10 | 4 | 2024-07-04 |
Set 2 | 15 | Der Bluten Kat | 487 | 2004-02-20 | 12 | 2024-08-28 |
Encore | 16 | Cherub Rock | 36 | 2004-01-31 | 22 | 2023-09-15 |
Average Gap: 6.81