| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 59 | 2026-02-12 | 12 | 2026-06-17 |
| Set 1 | 2 | Push the Pig, | 438 | 2026-03-11 | 6 | 2026-06-14 |
| Set 1 | 3 | Prowler > | 412 | 2026-03-12 | 5 | 2026-06-14 |
| Set 1 | 4 | The Linear > | 243 | 2026-03-11 | 6 | 2026-06-19 |
| Set 1 | 5 | Half Delayed, | 92 | 2026-03-10 | 7 | 2026-06-19 |
| Set 1 | 6 | Escape Goat > | 59 | 2026-03-12 | 5 | 2026-06-20 |
| Set 1 | 7 | Power of Soul > | 90 | 2026-01-15 | 27 | 2026-05-03 |
| Set 1 | 8 | 1348 | 310 | 2026-03-11 | 6 | 2026-06-21 |
| Set 2 | 9 | Hurt Bird Bath, | 525 | 2026-02-12 | 12 | 2026-06-11 |
| Set 2 | 10 | Out of Focus, | 35 | 2026-03-12 | 5 | 2026-06-21 |
| Set 2 | 11 | Can't You Hear Me Knocking, | 38 | 2025-05-30 | 72 | 2026-05-03 |
| Set 2 | 12 | Conduit > | 233 | 2026-03-12 | 5 | 2026-06-20 |
| Set 2 | 13 | Small Strides | 84 | 2026-03-12 | 5 | 2026-06-21 |
| Encore | 14 | August > | 435 | 2026-03-10 | 7 | 2026-06-21 |
| Encore | 15 | 50 Ways to Leave Your Lover > | 61 | 2026-02-14 | 10 | 2026-03-20 |
| Encore | 16 | August | 435 | 2026-03-10 | 2026-06-21 |
Average Gap: 12.67