| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 58 | 2026-02-12 | 12 | 2026-03-20 |
| Set 1 | 2 | Push the Pig, | 435 | 2026-03-11 | 6 | 2026-03-20 |
| Set 1 | 3 | Prowler > | 409 | 2026-03-12 | 5 | 2026-03-20 |
| Set 1 | 4 | The Linear > | 239 | 2026-03-11 | 6 | 2026-03-20 |
| Set 1 | 5 | Half Delayed, | 89 | 2026-03-10 | 7 | 2026-03-29 |
| Set 1 | 6 | Escape Goat > | 55 | 2026-03-12 | 5 | 2026-03-27 |
| Set 1 | 7 | Power of Soul > | 89 | 2026-01-15 | 27 | 2026-03-20 |
| Set 1 | 8 | 1348 | 306 | 2026-03-11 | 6 | 2026-03-28 |
| Set 2 | 9 | Hurt Bird Bath, | 522 | 2026-02-12 | 12 | 2026-03-20 |
| Set 2 | 10 | Out of Focus, | 32 | 2026-03-12 | 5 | 2026-03-28 |
| Set 2 | 11 | Can't You Hear Me Knocking, | 37 | 2025-05-30 | 72 | 2026-03-20 |
| Set 2 | 12 | Conduit > | 229 | 2026-03-12 | 5 | 2026-03-29 |
| Set 2 | 13 | Small Strides | 80 | 2026-03-12 | 5 | 2026-03-28 |
| Encore | 14 | August > | 432 | 2026-03-10 | 7 | 2026-03-28 |
| Encore | 15 | 50 Ways to Leave Your Lover > | 61 | 2026-02-14 | 10 | 2026-03-20 |
| Encore | 16 | August | 432 | 2026-03-10 | 2026-03-28 |
Average Gap: 12.67