Umphrey's McGee 2002-03-22, House of Blues, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Hurt Bird Bath > 515 2002-03-16 5 2025-08-30
Set 1 2 Dump City, 346 2002-03-20 2 2025-08-16
Set 1 3 Anchor Drops > 276 2002-03-17 4 2025-08-15
Set 1 4 Drums, 226 2002-03-21 1 2025-08-30
Set 1 5 All In Time, 605 2002-03-16 5 2025-08-24
Set 1 6 Blue Echo > 273 2002-03-19 3 2025-07-11
Set 1 7 Baby You're A Rich Man, 42 2001-10-27 57 2024-02-18
Set 1 8 Walletsworth, 373 2002-03-19 3 2025-08-28
Set 1 9 Utopian Fir > 338 2002-03-21 1 2025-08-24
Set 1 10 Señor Mouse 76 2002-03-13 8 2025-02-02
Set 2 11 Der Bluten Kat, 493 2002-03-13 8 2025-08-23
Set 2 12 Walking on the Moon > 64 2002-03-08 9 2019-01-11
Set 2 13 Drums > 226 2002-03-21 2025-08-30
Set 2 14 In the Hall of the Mountain King, 24 2002-02-26 19 2015-07-03
Set 2 15 The Triple Wide, 512 2002-03-21 1 2025-08-31
Set 2 16 Moogasauras Rex > 7 2002-03-19 3 2002-06-27
Set 2 17 August, 423 2002-03-14 7 2025-08-21
Set 2 18 Mullet (Over), 215 2002-03-19 3 2025-04-05
Set 2 19 The Haunt > 126 2002-03-19 3 2025-04-26
Set 2 20 Syncopated Strangers, 405 2002-03-20 2 2025-04-25
Set 2 21 Push the Pig > 430 2002-03-21 1 2025-08-16
Set 2 22 Weed Rap, 9 2001-10-27 57 2003-05-16
Set 2 23 Get In The Van 261 2002-03-19 3 2025-08-22
Encore 24 Power of Soul 87 2002-03-08 9 2025-06-13

Average Gap: 9.3