Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Drink My Drank > | 17 | 2017-06-17 | 157 | 2024-03-22 |
Set 1 | 2 | Plunger, | 379 | 2019-03-02 | 7 | 2024-12-29 |
Set 1 | 3 | Words, | 116 | 2018-10-05 | 47 | 2024-05-17 |
Set 1 | 4 | Remind Me, | 110 | 2019-03-07 | 5 | 2024-12-30 |
Set 1 | 5 | Higgins, | 326 | 2019-03-10 | 2 | 2024-08-22 |
Set 1 | 6 | Partyin' Peeps | 301 | 2019-03-07 | 5 | 2024-07-17 |
Set 2 | 7 | Can't You Hear Me Knocking, | 35 | 2018-03-22 | 88 | 2024-04-13 |
Set 2 | 8 | Forks, | 28 | 2019-03-07 | 5 | 2020-02-28 |
Set 2 | 9 | Puppet String, | 251 | 2019-03-10 | 2 | 2024-09-15 |
Set 2 | 10 | Night Nurse, | 98 | 2019-03-02 | 7 | 2024-12-11 |
Set 2 | 11 | Roctopus, | 53 | 2019-03-07 | 5 | 2024-07-20 |
Set 2 | 12 | Example 1, | 325 | 2019-02-15 | 15 | 2024-12-12 |
Set 2 | 13 | JaJunk | 444 | 2019-03-09 | 3 | 2025-01-16 |
Encore | 14 | The Floor | 309 | 2019-03-09 | 3 | 2024-12-30 |
Average Gap: 25.07