| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | A Mild Sedative > | 7 | 2015-02-13 | 898 | 2026-03-27 |
| Set 1 | 2 | The Floor, | 326 | 2026-03-19 | 5 | 2026-03-27 |
| Set 1 | 3 | Similar Skin, | 120 | 2026-03-14 | 7 | 2026-03-27 |
| Set 1 | 4 | Der Bluten Kat > | 501 | 2026-03-13 | 8 | 2026-03-27 |
| Set 1 | 5 | Final Word > | 39 | 2025-12-30 | 37 | 2026-03-27 |
| Set 1 | 6 | Der Bluten Kat, | 501 | 2026-03-13 | 2026-03-27 | |
| Set 1 | 7 | Walking on the Moon-> | 65 | 2019-01-11 | 542 | 2026-03-27 |
| Set 1 | 8 | Walletsworth, | 380 | 2026-03-14 | 7 | 2026-03-27 |
| Set 1 | 9 | Bad Friday | 160 | 2026-03-19 | 5 | 2026-03-27 |
| Set 2 | 10 | Divisions > | 355 | 2026-03-14 | 7 | 2026-03-27 |
| Set 2 | 11 | Cemetery Walk, | 192 | 2026-03-17 | 6 | 2026-03-27 |
| Set 2 | 12 | Cemetery Walk II, | 170 | 2026-03-17 | 6 | 2026-03-27 |
| Set 2 | 13 | Wide Open, | 19 | 2026-03-17 | 6 | 2026-03-27 |
| Set 2 | 14 | Escape Goat > | 55 | 2026-03-20 | 4 | 2026-03-27 |
| Set 2 | 15 | Divisions | 355 | 2026-03-14 | 2026-03-27 | |
| Encore | 16 | Fuck Her Gently, | 1 | Debut | - | 2026-03-27 |
| Encore | 17 | All Night Long | 76 | 2026-01-31 | 23 | 2026-03-27 |
Average Gap: 111.5