Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2016-08-19 | 45 | 2024-08-25 |
Set 1 | 2 | Speak Up, | 106 | 2017-02-04 | 6 | 2024-08-23 |
Set 1 | 3 | Preamble > | 166 | 2017-02-19 | 3 | 2024-07-19 |
Set 1 | 4 | Mantis > | 181 | 2017-02-19 | 3 | 2024-08-28 |
Set 1 | 5 | Room to Breathe, | 85 | 2016-10-20 | 32 | 2024-02-08 |
Set 1 | 6 | The Bottom Half, | 279 | 2016-12-31 | 19 | 2024-08-31 |
Set 1 | 7 | Make It Right, | 66 | 2017-02-18 | 4 | 2024-07-07 |
Set 1 | 8 | Yoga Pants > | 16 | 2017-01-29 | 9 | 2019-11-02 |
Set 1 | 9 | Mantis | 181 | 2017-02-19 | 2024-08-28 | |
Set 2 | 10 | 1348 > | 287 | 2017-01-28 | 10 | 2024-10-26 |
Set 2 | 11 | Day Nurse, | 169 | 2017-02-03 | 7 | 2024-09-13 |
Set 2 | 12 | I Am the Walrus > | 49 | 2016-08-14 | 47 | 2018-01-25 |
Set 2 | 13 | Tribute to the Spinal Shaft > | 284 | 2017-01-20 | 15 | 2024-04-18 |
Set 2 | 14 | Much Obliged > | 412 | 2017-02-18 | 4 | 2024-08-29 |
Set 2 | 15 | Hajimemashite, | 380 | 2017-02-18 | 4 | 2024-08-23 |
Set 2 | 16 | Intentions Clear > | 208 | 2017-01-28 | 10 | 2024-08-29 |
Set 2 | 17 | 1348 | 287 | 2017-01-28 | 2024-10-26 | |
Encore | 18 | 40's Theme | 507 | 2017-02-17 | 5 | 2024-10-26 |
Average Gap: 13.94