| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 56 | 2020-02-28 | 19 | 2026-01-03 |
| Set 1 | 2 | Plunger > | 396 | 2020-09-06 | 8 | 2026-01-31 |
| Set 1 | 3 | Example 1 > | 326 | 2020-06-11 | 13 | 2025-03-12 |
| Set 1 | 4 | 1348 > | 302 | 2020-09-05 | 9 | 2026-02-01 |
| Set 1 | 5 | Maybe Someday > | 60 | 2020-09-06 | 8 | 2025-04-04 |
| Set 1 | 6 | Night Nurse > | 109 | 2021-02-06 | 3 | 2026-02-07 |
| Set 1 | 7 | Higgins > | 339 | 2020-10-10 | 6 | 2026-02-01 |
| Set 1 | 8 | 1348 | 302 | 2020-09-05 | 2026-02-01 | |
| Set 2 | 9 | Intro > | 216 | 2018-05-18 | 186 | 2021-05-01 |
| Set 2 | 10 | Bridgeless, | 437 | 2021-04-30 | 1 | 2026-02-04 |
| Set 2 | 11 | Puppet String, | 271 | 2021-02-05 | 4 | 2026-02-04 |
| Set 2 | 12 | Wappy Sprayberry > | 338 | 2021-02-06 | 3 | 2026-01-30 |
| Set 2 | 13 | The Floor, | 322 | 2020-09-06 | 8 | 2026-02-07 |
| Set 2 | 14 | Syncopated Strangers, | 409 | 2020-02-13 | 25 | 2026-01-21 |
| Set 2 | 15 | Driven to Tears | 32 | 2019-08-15 | 70 | 2026-01-23 |
| Encore | 16 | Slacker | 451 | 2021-02-06 | 3 | 2026-02-06 |
Average Gap: 24.4