| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 54 | 2020-02-28 | 19 | 2025-08-30 |
| Set 1 | 2 | Plunger > | 393 | 2020-09-06 | 8 | 2025-10-24 |
| Set 1 | 3 | Example 1 > | 326 | 2020-06-11 | 13 | 2025-03-12 |
| Set 1 | 4 | 1348 > | 299 | 2020-09-05 | 9 | 2025-10-25 |
| Set 1 | 5 | Maybe Someday > | 60 | 2020-09-06 | 8 | 2025-04-04 |
| Set 1 | 6 | Night Nurse > | 107 | 2021-02-06 | 3 | 2025-10-24 |
| Set 1 | 7 | Higgins > | 336 | 2020-10-10 | 6 | 2025-09-14 |
| Set 1 | 8 | 1348 | 299 | 2020-09-05 | 2025-10-25 | |
| Set 2 | 9 | Intro > | 216 | 2018-05-18 | 186 | 2021-05-01 |
| Set 2 | 10 | Bridgeless, | 433 | 2021-04-30 | 1 | 2025-09-14 |
| Set 2 | 11 | Puppet String, | 267 | 2021-02-05 | 4 | 2025-10-26 |
| Set 2 | 12 | Wappy Sprayberry > | 335 | 2021-02-06 | 3 | 2025-10-26 |
| Set 2 | 13 | The Floor, | 317 | 2020-09-06 | 8 | 2025-10-25 |
| Set 2 | 14 | Syncopated Strangers, | 406 | 2020-02-13 | 25 | 2025-09-19 |
| Set 2 | 15 | Driven to Tears | 31 | 2019-08-15 | 70 | 2025-07-10 |
| Encore | 16 | Slacker | 446 | 2021-02-06 | 3 | 2025-09-12 |
Average Gap: 24.4